Courses for BS Physics Program
Duration: | 8 Semesters |
Courses:
Compulsory General Foundation Major Elective |
128 Credit Hours
22 21 27 49 09 |
Final Year Project/Special paper: | 3+3=6 |
Total: | 134 Credit Hours |
Semester-I Semester-II
Code | Title | Cr. Hrs. | Code | Title | Cr. Hrs. | |
PHY-1101 | Mechanics (F-1) | 04 | PHY-1203 | Electricity and Magnetism (F-3) | 04 | |
* | (GOF-1) | 03 | PHY-1204 | Heat and Thermodynamics (F-4) | 03 | |
PHY-1102 | Lab-I (F-2) | 01 | PHY-1205 | Lab-II (F-5) | 01 | |
COM-1105 | Introduction to Computing (C-1) | 03 | COM-1205 | Programming Fundamentals (GRF-1) | 03 | |
ENG-1107 | English-I (C-2) | 03 | ENG-1207 | English-II (C-4) | 03 | |
MAT-1115 | Calculus-I (C-3) | 03 | MAT-1215 | Calculus II (C-5) | 03 | |
Total | 17 | Total | 17 | |||
Semester-III Semester-IV |
||||||
Code | Title | Cr. Hrs. | Code | Title | Cr. Hrs. | |
PHY-2306 | Waves and Oscillations (F-6) | 03 | PHY-2409 | Optics (F-9) | 03 | |
PHY-2307 | Modern Physics (F-7) | 03 | PHY-2410 | Lab-IV (F-10) | 01 | |
ENG-2307 | English-III (C-6) | 03 | * | (GOF-3) | 03 | |
PHY-2308 | Lab-III (F-8) | 01 | MAT-2415 | Differential Equations (Math-IVG) | 03 | |
* | (GOF-2) | 03 | STA-2420 | Probability and Statistics (GRF-2) | 03 | |
MAT-2315 | Linear Algebra (Math-IIIG) | 03 | ISL-2412 | Islamic Studies (C-8) | 02 | |
PS-2317 | Pakistan Studies (C-7) | 2 | PHY-2411 | Computational Physics (F-11) | 03 | |
Total | 18 | Total | 18 | |||
Semester-V Semester-VI | ||||||
Code | Title | Cr. Hrs. | Code | Title | Cr. Hrs. | |
PHY-3512 | Mathematical Methods of Physics-I (M) | 3 | PHY-3617 | Mathematical Methods of Physics-II (M) | 3 | |
PHY-3513 | Classical Mechanics (M) | 4 | PHY-3618 | Quantum Mechanics – I (M) | 3 | |
PHY-3514 | Electromagnetic Theory-I (M) | 3 | PHY-3619 | Electromagnetic Theory-II (M) | 3 | |
PHY-3515 | Electronics-I (M) | 3 | PHY-3620 | Electronics-II (M) | 3 | |
PHY-3516 | Lab-V (M) | 2 | PHY-3621 | Solid State Physics-I (M) | 3 | |
Total | 15 | PHY-3622 | Lab-VI (M) | 2 | ||
Total | 17 | |||||
Semester-VII Semester-VIII | ||||||
Code | Title | Cr. Hrs. | Code | Title | Cr. Hrs. | |
PHY-4723 | Nuclear Physics (M) | 3 | PHY-4828 | Thermal and Statistical Physics (M) | 3 | |
PHY-4724 | Quantum Mechanics – II (M) | 3 | PHY-48XX | Elective course-I | 3 | |
PHY-4725 | Atomic Physics (M) | 3 | PHY-48XX | Elective course-II | 3 | |
PHY-4726 | Solid State Physics-II (M) | 3 | PHY-48XX | Elective course –III | 3 | |
PHY-4727 | Lab-VII (M) | 2 | PHY-4899
/PHY-48XX |
Research project/Special Paper(M) | 3 | |
PHY-4899/47XX | Research Project/Special Paper (M) | 3 | ||||
Total | 17 | Total | 15 |
*Code and subject shall be chosen from the list of GOF courses, subject to availability of faculty and suitability to the program need.
** Special paper shall be selected from the list of elective courses subject to availability of teacher and suitability to the program need.
GRF = General subjects from Faculty of Natural and Applied Sciences
GOF = General subjects other than Faculty of Natural and Applied Sciences
List of (GOF) courses
S. No. | Code | Subject | S. No. | Code | Subject |
1 | ARA-0001 | Arabic | 7 | KS-0013 | Kashmir Studies |
2 | ECO-0006 | Economics | 8 | MC-0014 | Mass Communications |
3 | ETRE-0008 | Entrepreneurship | 9 | OB-0016 | Organizational Behavior |
4 | HRM-0009 | Human Resource Management | 10 | PSY-0019 | Psychology |
5 | IR-0010 | International Relations | 11 | SOC-0021 | Sociology |
6 | ITM-0011 | Introduction to management |
List of Elective Courses:
(First and second ‘X’ represent the year and semester respectively. Selection of a course from the list shall be made on the basis of availability of relevant faculty and suitability to the program need)
S. No. | Codes | Title |
|
PHY-XX29 | Astro Physics |
|
PHY-XX30 | Atomic and Molecular Spectroscopy |
|
PHY-XX31 | Computer Simulations in Physics |
|
PHY-XX32 | Electronic Materials and Devices |
|
PHY-XX33 | Environmental Physics |
|
PHY-XX34 | Experimental Techniques in Particle and Nuclear Physics |
|
PHY-XX35 | Fluid Dynamics |
|
PHY-XX36 | Introduction to Materials Science |
|
PHY-XX37 | Introduction to Nanotechnology |
|
PHY-XX38 | Introduction to Photonics |
|
PHY-XX39 | Introduction to Quantum Computing |
|
PHY-XX40 | Laser Engineering |
|
PHY-XX41 | Laser Physics |
|
PHY-XX42 | Methods of Experimental Physics |
|
PHY-XX43 | Particle Physics |
|
PHY-XX44 | Plasma Physics |
|
PHY-XX45 | Quantum Electronics |
|
PHY-XX46 | Quantum Field Theory |
|
PHY-XX47 | Quantum Information Theory |
|
PHY-XX48 | Quantum Optics |
|
PHY-XX49 | Research Methodology and Skill Enhancement |
|
PHY-XX50 | Semiconductor Physics |
|
PHY-XX51 | Surface Science |
Courses for M.Phil. Physics Program
Duration | 4-8 Semesters |
Course work
Seminar (PHY-798) Thesis (PHY-799) |
24 Credit Hours
01 Credit Hours 06 Credit Hours |
Total: | 31 Credit Hours |
Semester I
Course Title | Cr. Hrs. | Remarks |
Mathematical Methods of Physics | 03 | Compulsory |
Graduate level physics course | 03 | Elective I |
Graduate level physics course | 03 | Elective II |
Graduate level physics course | 03 | Elective III |
Total | 12 |
Semester II
Course Title | Cr. Hrs. | Remarks |
Electrodynamics | 03 | Compulsory |
Graduate level physics course | 03 | Elective IV |
Graduate level physics course | 03 | Elective V |
Graduate level physics course | 03 | Elective VI |
Total | 12 |
List of compulsory courses for M.Phil. Program
Course Code | Course Title | Credit Hours |
PHY-701 | Mathematical Methods of Physics | 03 |
PHY-702 | Electrodynamics | 03 |
Courses for Ph.D. Physics Program
Revised for the Sessions | Session Fall 2019 and Onwards |
Duration | 6-16 Semesters |
Course work
Comprehensive Examination (Written & Oral) (PHY-896) Seminar I (PHY-897) Seminar II (PHY-898) Thesis (PHY-899) |
18 Credit Hours
Non Credit 01 Credit Hours 01 Credit Hours 50 Credit Hours |
Total | 70 Credit Hours |
Semester I
Title | Cr. Hrs. | Remarks |
Graduate level physics course | 03 | Elective I |
Graduate level physics course | 03 | Elective II |
Graduate level physics course | 03 | Elective III |
Total | 09 |
Semester II
Title | Cr. Hrs. | Remarks |
Graduate level physics course | 03 | Elective IV |
Graduate level physics course | 03 | Elective V |
Graduate level physics course | 03 | Elective VI |
Total | 09 |
List of elective courses for M.Phil./Ph.D. programs
Semester-I
Course Code | Course Title | Credit Hours |
PHY-Y03 | Advanced Nuclear Physics | 03 |
PHY-Y04 | Advanced Quantum Mechanics | 03 |
PHY-Y05 | Applied Quantum Mechanics | 03 |
PHY-Y06 | Group Theory | 03 |
PHY-Y07 | Material Science – I | 03 |
PHY-Y08 | Methods and Techniques of Experimental Physics-I | 03 |
PHY-Y09 | Nano Science and Technology | 03 |
PHY-Y10 | Non-Linear Physics – I | 03 |
PHY-Y11 | Optoelectronics | 03 |
PHY-Y12 | Organic Semiconductor Devices | 03 |
PHY-Y13 | Physics of Semiconductors | 03 |
PHY-Y14 | Physics of Thin Films – I | 03 |
PHY-Y15 | Plasma Hydrodynamics and Controlled Fusion | 03 |
PHY-Y16 | Quantum Field Theory-I | 03 |
PHY-Y17 | Quantum Information Theory-I | 03 |
PHY-Y18 | Quantum Optics-I | 03 |
Semester-II
Course Code | Course Title | Credit Hrs |
PHY-Y19 | Advanced Plasma Physics | 03 |
PHY-Y20 | Applications of Nano-Technology | 03 |
PHY-Y21 | Atomic and Molecular Spectroscopy | 03 |
PHY-Y22 | Classical Theory of Fields | 03 |
PHY-Y23 | Defects in Materials and Measuring Techniques | 03 |
PHY-Y24 | Dielectric Properties of Solids | 03 |
PHY-Y25 | Experimental Plasma Physics | 03 |
PHY-Y26 | Experimental Techniques in Particle and Nuclear Physics | 03 |
PHY-Y27 | Fluid Dynamics | 03 |
PHY-Y28 | Fundamentals of Polarized Light | 03 |
PHY-Y29 | Laser Induced Breakdown Spectroscopy (LIBS) | 03 |
PHY-Y30 | Magnetism and Magnetic Materials | 03 |
PHY-Y31 | Material Studies by Electron Emission | 03 |
PHY-Y32 | Materials Science – II | 03 |
PHY-Y33 | Methods and Techniques of Experimental Physics-II | 03 |
PHY-Y34 | Non-Linear Physics – II | 03 |
PHY-Y35 | Particle Physics | 03 |
PHY-Y36 | Physics of Semiconductors Devices | 03 |
PHY-Y37 | Physics of Thin Films–II | 03 |
PHY-Y38 | Plasma Kinetic Theory and its Applications | 03 |
PHY-Y39 | Quantum Field Theory-II | 03 |
PHY-Y40 | Quantum Information Theory-II | 03 |
PHY-Y41 | Quantum Optics-II | 03 |
PHY-Y42 | Statistical Physics | 03 |
PHY-Y43 | Surface Science and Scanning Electron Microscopy | 03 |
Y= 7 for M Phil and Y= 8 for PhD course