Associate Degree Program (ADP)
ADA
Scheme of Studies
Categories | No. of Courses | Credit Hours | % of Total Credit Hours |
Compulsory | 6 | 16 | 23.88% |
Foundation | 4 | 12 | 17.91% |
Major Courses
Discipline-I |
5 | 15 | 22.39% |
Major Courses
Discipline-II |
5 | 15 | 22.39% |
Elective courses within
Major disciplines |
2 | 6 | 8.95% |
Internship | 1 | 3 | 4.47% |
Total | 23 | 67 | 100% |
Proposed Disciplines | |
1 | Economics |
2 | Mass Communication |
3 | Sociology |
4 | Education |
5 | Islamic Studies |
6 | International Relations |
7 | History |
8 | Health and Physical Education |
9 | Political science |
10 | English |
Ist Year
SEMESTER I | ||
Course Code | Courses | Credit Hrs |
ENG-1106 | English-I (Compulsory) | 3 |
ISL-1110 | Islamic Studies/ Ethics (Compulsory) | 2 |
MAT-1111 | General Mathematics (Foundation) | 3 |
PSC-1124 | Political Science (Foundation) | 3 |
Discipline 1- Course 1 | 3 | |
Discipline 2- Course 1 | 3 | |
Total Credit Hours | 17 | |
SEMESTER II | ||
Course Code | Courses | Credit Hrs |
ENG-1206 | English-II (Compulsory) | 3 |
COM-1204 | Computer (Foundation) | 3 |
PS-1212 | Pakistan Studies (Compulsory) | 2 |
PSY-1219 | Psychology (Foundation) | 3 |
Discipline 1- Course 2 | 3 | |
Discipline 2- Course 2 | 3 | |
Total Credit Hours | 17 |
2nd Year
SEMESTER III | ||
Course Code | Courses | Credit Hrs |
ENG-2306 | English III (Compulsory) | 3 |
ARA-2301 | Arabic (Compulsory) | 3 |
Discipline 1- Course 3 | 3 | |
Discipline 2- Course 3 | 3 | |
Discipline1- Course 4 | 3 | |
Discipline 2- Course 4 | ||
Total Credit Hours | 18 | |
SEMESTER – IV | ||
Course Code | Courses | Credit Hrs |
INT-2440 | Internship | 0+3 |
Discipline 1- Course 5 | 3 | |
Discipline 2- Course 5 | 3 | |
Elective 1 | 3 | |
Elective –II | 3 | |
Total Credit Hours | 15 |
Compulsory & Foundation Courses
ADS
Combination-I (Double Math & Physics)
Semester-I
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | ENG-1107 | Functional English (C1) | 3 | 0 | 3 |
2 | ISL-1112/ ETH/1112 | Islamic Studies/Ethics (C2) | 2 | 0 | 2 |
3 | MAT-1115 | Calculus-I (Ma1, F1) | 3 | 0 | 3 |
4 | PHY-1101 | Mechanics (P1, M1) | 3 | 1 | 4 |
5 | ARA-1101 | Arabic (C3) | 3 | 0 | 3 |
Total | 14 | 1 | 15 |
Semester-II
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | PHY-1218 | Heat & Thermodynamics (E1) | 3 | 0 | 3 |
2 | COM-1205 | Introduction to Computer (C4) | 2 | 1 | 3 |
3 | MAT-1215 | Calculus-II (Ma2, F2) | 3 | 0 | 3 |
4 | PHY-1202 | Electricity & Magnetism (P2, M2) | 3 | 1 | 4 |
5 | ENG-1207 | Composition & Comprehension (C5) | 3 | 0 | 3 |
Total | 14 | 2 | 16 |
Semester-III
Sr. No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | PS-2317 | Pakistan Studies (C6) | 2 | 0 | 2 |
2 | MAT-2301 | Mechanics-I (Ma3. M3) | 3 | 0 | 3 |
3 | PHY-2303 | Waves and Oscillation (P3,M4) | 3 | 1 | 4 |
4 | MAT-2315 | Linear Algebra (Ma4, M5) | 3 | 0 | 3 |
5 | ENG-2307 | Communication Skills (C7) | 3 | 0 | 3 |
6 | STA-2320 | Probability and Statistics (E2) | 3 | 0 | 3 |
Total | 17 | 1 | 18 |
Semester-IV
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | MAT-2402 | Mechanics-II (Ma5, M6) | 3 | 0 | 3 |
2 | MAT-2403 | Ordinary Differential Equations (Ma6, M7) | 3 | 0 | 3 |
3 | PHY-2404 | Modern Physics (P4, M8) | 3 | 1 | 4 |
4 | MAT-2404 | Matric Space and Number Theory (Ma7, M9) | 2+2 | 0 | 4 |
5 | *SUB-2499
MAT-2418 COM-2405 |
Project
Or Mathematical Statistics Or Programming Fundamental |
4 or
3 |
4
1 |
4 |
Total | 17 | 1 | 18 |
*SUB (MAT or PHY)
Combination-II (Double Math & Statistics)
Semester-I
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | ENG-1107 | Functional English (C1) | 3 | 0 | 3 |
2 | ISL-1112/
ETH-1112 |
Islamic Studies/Ethics (C2) | 2 | 0 | 2 |
3 | MAT-1115 | Calculus-I (Ma1, F1) | 3 | 0 | 3 |
4 | STA-1101 | Statistics-I (S1, M1) | 3 | 1 | 4 |
5 | ARA-1101 | Arabic (C3) | 3 | 0 | 3 |
Total | 14 | 1 | 15 |
Semester-II
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | STA-1202 | Statistics-II (S2, M2) | 3 | 1 | 4 |
2 | COM-1205 | Introduction to Computer (C4) | 2 | 1 | 3 |
3 | MAT-1215 | Calculus-II (Ma2, F2) | 3 | 0 | 3 |
4 | STA-1203 | Statistics-III (S3, M3) | 3 | 1 | 4 |
5 | ENG-1207 | Composition & Comprehension (C5) | 3 | 0 | 3 |
Total | 14 | 3 | 17 |
Semester-III
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | PS-2317 | Pakistan Studies (C6) | 2 | 0 | 2 |
2 | MAT-2301 | Mechanics-I (Ma3, M4) | 3 | 0 | 3 |
3 | STA-2304 | Statistics-IV (S3, M5) | 3 | 1 | 4 |
4 | MAT-2315 | Linear Algebra (Ma4, M6) | 3 | 0 | 3 |
5 | ENG-2307 | Communication Skills (C7) | 3 | 0 | 3 |
6 | MAT-2305/
SAT-2305 |
Math/Statistics (E1) | 3 | 0 | 3 |
Total | 17 | 1 | 18 |
Semester-IV
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | MAT-2402 | Mechanics-II (Ma5, M7) | 3 | 0 | 3 |
2 | MAT-2403 | Ordinary Differential Equations (Ma6, M8) | 3 | 0 | 3 |
3 | STA-2420 | Statistics-V (E2) | 3 | 1 | 4 |
4 | MAT-2404 | Matric Space and Number Theory ((Ma7, M9)) | 2+2 | 0 | 4 |
5 | *SUB-2499
MAS-2415 COM-2405 |
Project
Or Mathematics Statistics Or Programming Fundamental |
4 or
3 3 |
4
1 1 |
4 |
Total | 17 | 1 | 18 |
*SUB (MAT or PHY or STA)
Combination-III (General Math, Economics & Statistics)
Semester-I
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | ENG-1107 | Functional English (C1) | 3 | 0 | 3 |
2 | ISL-1112/
ETH-1112 |
Islamic Studies/Ethics (C2) | 2 | 0 | 2 |
3 | MAT-1115 | Calculus-I (Ma1, F1) | 3 | 0 | 3 |
4 | STA-1101 | Statistics-I (S1, M1) | 3 | 1 | 4 |
5 | ARA-1101 | Arabic (C3) | 3 | 0 | 3 |
Total | 14 | 1 | 15 |
Semester-II
Sr.No | Course Code | Course Title | Crd. Hrs | |||
Theory | Lab. | Total | ||||
1 | ECO-1201 | Economics (Ec1, M2) | 3 | 0 | 3 | |
2 | COM-1205 | Introduction to Computer (C4) | 2 | 1 | 3 | |
3 | MAT-1215 | Calculus-II (Ma2, F2) | 3 | 0 | 3 | |
4 | STA-1202 | Statistics-II (S2, M3) | 3 | 1 | 4 | |
5 | ENG-1207 | Composition & Comprehension (C5) | 3 | 0 | 3 | |
Total | 14 | 2 | 16 | |||
Semester-III
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | PS-2317 | Pakistan Studies (C6) | 2 | 0 | 2 |
2 | ECO-2302 | Economics-II (Ec2, M4) | 3 | 0 | 3 |
3 | STA-2303 | Statistics-III (S3, M5) | 3 | 1 | 4 |
4 | MAT-2315 | Linear Algebra (Ma3, M6) | 3 | 0 | 3 |
5 | ENG-2307 | Communication Skills (C7) | 3 | 0 | 3 |
6 | ECO-2303 | Economics-III (Ec3, M7) | 3 | 0 | 3 |
Total | 17 | 1 | 18 |
Semester-IV
S-No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | ECO-2404 | Economics-IV (Ec4, M8) | 3 | 0 | 3 |
2 | MAT-2404 | Ordinary Differential Equations (Ma4, M9) | 3 | 0 | 3 |
3 | STA-2404 | Statistics-IV (S5, M10) | 3 | 1 | 4 |
4 | ECO-2420 | Economics-V (E1) | 4 | 0 | 4 |
5 | *SUB-2499
MAT/STA/ECO 2401 COM-2405 |
Project
Or Mathematics/Statistics/Economics(E2) Or Programming Fundamental |
4 or
3 |
4
1 |
4 |
Total | 17 | 1 | 18 |
*SUB(MAT or STA or ECO)
Combination-IV (General Math, Computer & Statistics)
Semester-I
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | ENG-1107 | Functional English (C1) | 3 | 0 | 3 |
2 | ISL-1112/
ETH-1112 |
Islamic Studies/Ethics (C2) | 2 | 0 | 2 |
3 | MAT-1115 | Calculus-I (Ma1, F1) | 3 | 0 | 3 |
4 | STA-1101 | Statistics-I (S1, M1) | 3 | 1 | 4 |
5 | ARA-1101 | Arabic (C3) | 3 | 0 | 3 |
Total | 14 | 1 | 15 |
Semester-II
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | ENG-1207 | Composition & Comprehension (C4) | 3 | 0 | 3 |
2 | COM-1205 | Introduction to Computer (C5) | 2 | 1 | 3 |
3 | MAT-1215 | Calculus-II (Ma2, F2) | 3 | 0 | 3 |
4 | STA-1202 | Statistics-II (S2, M2) | 3 | 1 | 4 |
5 | COM-1201/
STA-1220 |
Programming Fundamental /Statistics (E1) | 3 | 1 | 4 |
Total | 14 | 3 | 17 |
Semester-III
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | PS-2317 | Pakistan Studies (C6) | 2 | 0 | 2 |
2 | COM-2302 | Object Oriented Programming (Com1, M3) | 2 | 1 | 3 |
3 | STA-2303 | Statistics-III (S3, M4) | 3 | 1 | 4 |
4 | MAT-2315 | Linear Algebra (Ma3,M5) | 3 | 0 | 3 |
5 | ENG-2307 | Communication Skills (C7) | 3 | 0 | 3 |
6 | COM-2303/
STA-2320 |
Computer Architecture and Organization /Statistics (E2) | 3 | 0 | 3 |
Total | 16 | 2 | 18 |
Semester-IV
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | COM-2404 | Database Systems (Com2, M6) | 3 | 1 | 4 |
2 | MAT-2415 | Differential Equations (Ma4, M7) | 3 | 0 | 3 |
3 | STA-2404 | Statistics-IV (S4, M8) | 3 | 1 | 4 |
4 | COM-2405 | Operating Systems (Com3, M9) | 3 | 0 | 3 |
5 | *SUB-2499
MAS-2415 COM-2406 |
Project
Or Mathematics Statistics Or Data Structure and Algorithms |
4 or
3 3 |
4
1 1 |
4 |
Total | 16 | 2 | 18 |
*SUB (MAT or STA or COM)
Combination (Botany, Zoology & Chemistry)
Semester-I
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | ENG-1107 | English-I (C1) | 3 | 0 | 3 |
2 | ISL-1112 | Islamic Studies (C2) | 2 | 0 | 2 |
3 | CHEM-1104 | Inorganic Chemistry (F1) | 3 | 1 | 4 |
4 | ZOL-1101 | Principles of Animal Life-I (F2) | 3 | 1 | 4 |
5 | BOT-1103 | Diversity of Plants (F3) | 3 | 1 | 4 |
Total | 14 | 3 | 17 |
Semester-II
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | ENG-1207 | English-II (Functional) (C3) | 3 | 0 | 3 |
2 | PS-1217 | Pakistan Studies (C4) | 2 | 0 | 2 |
3 | CHEM-1204 | Organic Chemistry (M1) | 3 | 1 | 4 |
4 | ZOL-1201 | Principles of Animal Life-II (M2) | 3 | 1 | 4 |
5 | BOT-1203 | Plant Systematics, Anatomy & Development (M3) | 3 | 1 | 4 |
Total | 14 | 3 | 17 |
Semester-III
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | ENG-2307 | English (REPORT WRITING) (C5) | 3 | 0 | 3 |
2 | MAT-2315 | Mathematics (C6) | 3 | 0 | 3 |
3 | CHEM-2304 | Physical Chemistry (M4) | 3 | 1 | 4 |
4 | ZOL-2301 | Diversity of animal life-I (M5) | 3 | 1 | 4 |
5 | BOT-2301 | Cell Biology, Genetics and Evolution (M6) | 3 | 1 | 4 |
Total | 15 | 3 | 18 |
Semester-IV
Sr.No | Course Code | Course Title | Crd. Hrs | ||
Theory | Lab. | Total | |||
1 | COM-2405 | Computer Applications (C7) | 3 | 0 | 3 |
2 | ARA-2401 | Arabic (C8) | 3 | 0 | 3 |
3 | CHEM-2481 | Biochemistry (M7) | 3 | 0 | 3 |
4 | CHEM-2404 | Analytical Chemistry (E1) | 2 | 1 | 3 |
5 | BOT-2401 | Plant Physiology and Ecology (E2) | 2 | 1 | 3 |
6 | ZOL-2401 | Animal Diversity-II (E3) | 2 | 1 | 3 |
Total | 15 | 3 | 18 |
ADC
Scheme of Study of Associate Degree in Commerce (A.D.C):
Semester-I | |||||||
Course Code | Course Title | Credit Hours | |||||
Islamic & Pakistan Studies | 3(3-0) | ||||||
Business Mathematics | 3(3-0) | ||||||
Financial Accounting-I | 3(3-0) | ||||||
Functional English | 3(3-0) | ||||||
Introduction to Business | 3(3-0) | ||||||
Semester –II | |||||||
Course Code | Course Title | Credit Hours | |||||
Business Communication & Report Writing | 3(3-0) | ||||||
Business Statistics | 3(3-0) | ||||||
Financial Accounting-II | 3(3-0) | ||||||
Micro Economics | 3(3-0) | ||||||
Banking Currency & Finance | 3(3-0) | ||||||
Semester –III | |||||||
Course Code | Course Title | Credit Hours | |||||
Computer applications in Business | 3(3-0) | ||||||
Advance Accounting | 3(3-0) | ||||||
Macro Economics | 3(3-0) | ||||||
Business Taxation | 3(3-0) | ||||||
Business Law | 3(3-0) | ||||||
Semester-IV | |||||||
Course Code | Course Title | Credit Hours | |||||
Principles of Marketing | 3(3-0) | ||||||
Introduction to Business Finance | 3(3-0) | ||||||
Economics of Pakistan | 3(3-0) | ||||||
Auditing | 3(3-0) | ||||||
Fundamentals of Cost Accounting | 3(3-0) | ||||||
Total Credit Hours | 60 |