(Forestry)
Programme Name: | BS-Forestry |
Duration: | 04 years: 2018-22 |
Number of semesters: | 08 |
Weeks per semester: | 16 – 18 (16 for teaching and 2 for exams) |
Total credit hours: | 130-140 |
Credit hours per semester: | 15-18 |
Forestry Courses: | 77% |
Non-Forestry | 23% |
1) FOUNDATION COURSES (F) | SEMESTER WISE DISTRIBUTION OF COURSES | ||||||
Code | Course | Credit Hours | Code | Course | Credit Hours | ||
FIRST SEMESTER | |||||||
FRST-1101 | Introduction to Forestry | 3(2-1) | FRST-1101 | Introduction to Forestry | 3(2-1) | ||
FRST-1102 | Orientation Tour | 1(0-1) | BIOL-1102 | Biology | 2 (1-1) | ||
FRST-1201 | Introduction to Environment | 3(2-1) | MAT-1115 | Mathematics | 2 (2-0) | ||
FRST-1202 | Geology and Soil Science | 3 (2-1) | IT-1101 | Introduction to Information and Communication Technologies | 3 (2-1) | ||
Total | 10 (6-4) | ENG-1107 | English-I (Functional English) | 3 (3-0) | |||
2) COMPULSORY COURSES (C) | PS-1117 | Pakistan Studies | 2 (2-0) | ||||
BIOL-1102 | Biology | 2 (1-1) | ISL-1112 | Islamic Studies /Ethics** | 2 (2-0) | ||
MAT-1115 | Mathematics | 2 (2-0) | FRST-1102 | Orientation Tour | 1(0-1) | ||
IT-1101 | Introduction to Information and Communication Technologies | 3 (2-1) | Total | 18 (14-4) | |||
ENG-1107 | English-I (Functional English) | 3 (3-0) | SECOND SEMESTER | ||||
ENG-1207 | English – II (Communication Skills) | 3 (3-0) | STA-1220 | Elementary Statistics | 3 (3-0) | ||
PS-1117 | Pakistan Studies | 2 (2-0) | ENG-1207 | English-II (Communication Skills) | 3 (3-0) | ||
ISL-1112 | Islamic Studies /Ethics* | 2 (2-0) | FRST-1201 | Introduction to Environment | 3 (2-1) | ||
STA-1220 | Elementary Statistics | 3 (3-0) | FRST-1202 | Geology and Soil Science | 3 (2-1) | ||
ECO-1206 | Principles of Economics | 3 (3-0) | ARA-1201 | Arabic Studies | 2 (2-0) | ||
Total | 23 (21-2) | ECO-1206 | Principles of Economics | 3 (3-0) | |||
3) GENERAL COURSES (G) | Total | 17 (15-2) | |||||
ARA-1201 | Arabic Studies | 2 (2-0) | THIRD SEMESTER | ||||
FRST-2302 | Public Policy and Administration & Orientation | 2 (2-0) | FRST-2301 | Forest Pathology | 3(2-1) | ||
FRST-2404 | Introduction to GIS & Remote Sensing | 3 (2-1) | FRST-2302 | Public Policy and Administration& Orientation | 2 (2-0) | ||
FRST-2405 | Integrated Land Use Management Systems | 3 (2-1) | FRST-2303 | Forest Genetics | 3(2-1) | ||
FRST-3501 | Nursery Technology and Reforesting Forests | 3 (2-1) | FRST-2304 | Forest Ecology | 3 (3-0) | ||
FRST-4701 | Ecotourism and Park Management | 2 (2-0) | FRST-2305 | Forest Entomology | 3 (2-1) | ||
Total: | 15 (12-3) | FRST-2306 | Forest Taxonomy | 3 (2-1) | |||
3) MAJOR COURSES (M) | FRST-2307 | Forest Accounts and Procedure | 2(2-0) | ||||
FRST-3505 | Silviculture-I | 2 (2-0) | Total | 19 (15-4) | |||
FRST-4703 | Silviculture-II | 3 (2-1) |
FOURTH SEMESTER |
||||
FRST-2301 | Forest Pathology | 3 (2-1) | FRST-2401 | Forest Engineering – I | 3 (2-1) | ||
FRST-2303 | Forest Genetics | 3 (2-1) | FRST-2402 | Biodiversity and Climate Change | 3 (2-1) | ||
FRST-2304 | Forest Ecology | 3 (3-0) | FRST-2403 | Participatory Forestry | 3 (2-1) | ||
FRST-2305 | Forest Entomology | 3 (2-1) | FRST-2404 | Introduction to GIS Remote Sensing | 3 (2-1) | ||
FRST-2306 | Forest Taxonomy | 3 (2-1) | FRST-2405 | Integrated Land Use Management Systems | 3 (2-1) | ||
FRST-2307 | Forest Accounts and Procedure | 2 (2-0) | FRST-2406 | Forestry Extension | 2 (2-0) | ||
FRST-2401 | Forest Engineering I | 3 (2-1) | FRST-2407 | Study Tour of Forest Types I: Pak, AJK & GB | 2 (0-2) | ||
FRST-3506 | Forest Engineering II | 2 (1-1) | Total | 19 (12-7) | |||
FRST-2402 | Biodiversity and Climate Change | 3 (2-1) | FIFTH SEMESTER | ||||
FRST-2403 | Participatory Forestry | 3 (2-1) | FRST-3501 | Nursery Technology and Reforestating Forests | 3 (2-1) | ||
FRST-2406 | Forestry Extension | 2 (2-0) | FRST-3502 | Forest Policy and Law | 3 (3-0) | ||
FRST-2407 | Study Tour of Forest Types I:
Pak, AJK & GB |
2 (0-2) | FRST-3503 | Wood Science and Technology | 3 (2-1) | ||
FRST-3507 | Study Tour of Forest Types II:
Pak, AJK & GB |
2 (0-2) | FRST-3504 | Forest Survey and Leveling | 3 (2-1) | ||
FRST-3502 | Forest Policy and Law | 3 (3-0) | FRST-3505 | Silviculture-I | 2 (2-0) | ||
FRST-3503 | Wood Science and Technology | 3 (2-1) | FRST-3506 | Forest Engineering II | 2 (1-1) | ||
FRST-3504 | Forest Survey and Leveling | 3 (2-1) | FRST-3507 | Study Tour of Forest Types II: Pak, AJK & GB | 2(0-2) | ||
FRST-3601 | Forest Management and Conservation | 3 (3-0) | Total | 18(12-6) | |||
FRST-3602 | Watershed Management | 3 (2-1) | SIXTH SEMESTER | ||||
FRST-3603 | Range Management | 3 (2-1) | FRST-3601 | Forest Management and Conservation | 3 (3-0) | ||
FRST-3604 | Wildlife and Fisheries Management | 3 (2-1) | FRST-3602 | Watershed Management | 3 (2-1) | ||
FRST-3605 | Forest Biometrics | 3 (2-1) | FRST-3603 | Range Management | 3 (2-1) | ||
FRST-3606 | Non-Wood Forest Products | 2 (2-0) | FRST-3604 | Wildlife and Fisheries Management | 3 (2-1) | ||
FRST-3607466 | Study Tour of Forest Management | 1 (0-1) | FRST-3605 | Forest Biometrics | 3 (2-1) | ||
FRST-4702 | Forest Resource Economics | 2 (2-0) | FRST-3606 | Non-Wood Forest Products | 2 (2-0) | ||
FRST-4801 | Forest Management Plan – I | 3 (3-0) | FRST-3607 | Study Tour (Forest Management) | 1 (0-1) | ||
FRST-4802 | Forest Management Plan – II | 4 (0-4) | Total | 18 (13-5) | |||
FRST-4803 | Research Methods and Scientific Writing | 4 (4-0) | SEVENTH SEMESTER | ||||
FRST-4804 | Research Project / Internship / Special Paper | 4 (0-4) | FRST-4701 | Ecotourism and Park Management | 2(2-0) | ||
Total: | 83 (55-28) | FRST-4702 | Forest Resource Economics | 2(2-0) | |||
ELECTIVE COURSES (E) | FRST-4703 | Silviculture-II | 3 (2-1) | ||||
03 Elective Course | 09 | FRST-47– | 03 Elective Courses | 09 | |||
GENERAL VIVA | Total | 16 (15-1) | |||||
GRAND TOTAL | 140 (103-37) | EIGHTH SEMESTER | |||||
FRST-4801 | Forest Management Plan – I | 3(3-0) | |||||
FRST-4802 | Forest Management Plan – II | 4(0-4) | |||||
FRST-4803 | Research Methods and Scientific Writing | 4(4-0) | |||||
FRST-4804 | Research Project / Internship / Special Paper | 4(0-4) | |||||
FRST-4805 | General Viva | S / NS | |||||
Total | 15 (7-8) | ||||||
Grand Total | 140 (103-37) |