Doctor of Physical Therapy (DPT)
1st Semester
Course Code | Subject | Credit Hours |
BPT-1101 | Anatomy-I | 3+1 |
BPT-1102 | Physiology-I | 2+1 |
BPT-1103 | Kinesiology-I | 2+1 |
ENG-1107 | English-I (Functional English) | 3+0 |
PS-1117 | Pakistan Studies | 2+0 |
COM-1105 | Introduction to Computer | 2+1 |
Total Credit Hours | 18 |
2nd Semester
Course Code | Subject | Credit Hours |
BPT-1201 | Anatomy-II | 3+1 |
BPT-1202 | Physiology-II | 2+1 |
BPT-1203 | Kinesiology-II | 2+1 |
ENG-1207 | English-II (Communication Skills) | 3+0 |
ISL-1212 | Islamic Studies/Ethics | 2+0 |
SOC-1221 | Sociology | 2+0 |
Total Credit Hours | 17 |
3rd Semester
Course Code | Subject | Credit Hours |
BPT-2301 | Anatomy-III | 2+1 |
BPT-2302 | Physiology-III | 2+1 |
BPT-2303 | Medical Physics | 2+1 |
ENG-2307 | English-III (Technical writing & Presentation skills) | 3+0 |
BPT-2304 | Biomechanics & Ergonomics-I | 3+0 |
BPT-2305 | Biochemistry-I | 2+0 |
Total Credit Hours | 17 |
4th Semester
Course Code | Subject | Credit Hours |
BPT-2401 | Anatomy-IV (Neuro Anatomy) | 2+1 |
BPT-2402 | Exercise Physiology | 2+1 |
BPT-2403 | Health & Wellness | 2+0 |
BPT-2404 | Molecular Biology & Genetics | 2+0 |
BPT-2405 | Biomechanics & Ergonomics-II | 2+1 |
BPT-2406 | Biochemistry-II | 2+1 |
ARA-2401 | Arabic | 3+0 |
Total Credit Hours | 19 |
5th Semester
Course Code | Subject | Credit Hours |
BPT-3501 | Pathology& Microbiology-I | 2+0 |
BPT-3502 | Pharmacology & Therapeutics-I | 2+0 |
BPT-3503 | Physical Agents & Electrotherapy-I | 2+1 |
BPT-3504 | Therapeutic Exercises & Techniques | 2+1 |
STA-3520 | Biostatistics I | 3+0 |
BPT-3505 | Behavioral Sciences (Psychology & Ethics) | 2+0 |
BPT-3506 | Supervised Clinical Practice-I | 0+3 |
Total Credit Hours | 18 |
6th Semester
Course Code | Subject | Credit Hours |
BPT-3601 | Pathology& Microbiology-II | 2+1 |
BPT-3602 | Pharmacology & Therapeutics-II | 2+0 |
BPT-3603 | Physical Agents & Electrotherapy-II | 2+1 |
STA-3620 | Biostatistics II | 3+0 |
BPT-3604 | Community Medicine & Rehabilitation | 3+0 |
BPT-3605 | Supervised Clinical Practice-I | 0+3 |
Total Credit Hours | 17 |
7th Semester
Course Code | Subject | Credit Hours |
BPT- 4701 | Medicine I | 3+0 |
BPT-4702 | Surgery I | 3+0 |
BPT-4703 | Radiology & Diagnostic Imaging | 2+1 |
BPT-4704 | Musculoskeletal Physical Therapy | 2+1 |
BPT-4705 | Evidence Based Practice | 2+1 |
BPT-4706 | Supervised Clinical Practice-III | 0+3 |
Total Credit Hours | 18 |
8th Semester
Course Code | Subject | Credit Hours |
BPT-4801 | Medicine II | 3+0 |
BPT-4802 | Surgery II | 3+0 |
BPT-4803 | Scientific Inquiry & Research Methodology | 2+1 |
BPT-4804 | Neurological Physical Therapy | 2+1 |
BPT-4805 | Emergency Procedures & Primary Care in Physical Therapy | 2+1 |
BPT-4806 | Supervised Clinical Practice-IV | 0+3 |
Total Credit Hours | 18 |