Sr. | Categories | No. of courses
Min – Max |
Credit Hours
Min – Max |
1. | Compulsory Requirement (No Choice) | 9 – 9 | 25 – 25 |
2. | General Courses to be chosen from other departments | 7 – 8 | 21 – 24 |
3. | Discipline-specific Foundation Courses | 9 – 10 | 30 – 33 |
4. | Major Courses including Thesis/Research Project and Internship | 11 – 13 | 36 – 42 |
5. | Electives within the major | 4 – 5 | 12 – 12 |
Total | 40 – 44 | 124 – 136 |
Compulsory Requirements (the student has no choice) | ||||
9 courses | ||||
25 Credit hours required | ||||
No. | Course Codes | Subject | CH | Proposed Semester |
1 | SOC-1101 | English 1 [Functional English] | 3 | 1 |
2 | SOC-1207 | English II [Communication Skills] | 3 | 2 |
3 | SOC-2314 | English III [Technical Writing and Presentation Skills] | 3 | 3 |
4 | SOC-2420 | Arabic | 3 | 4 |
5 | SOC-1102/ SOC-vv64 | Pakistan Studies/ Kashmir Studies | 2 | 1 |
6 | SOC-1208/ SOC-1209 | Islamic Studies/ Ethics | 3 | 2 |
7 | SOC-1103 | Mathematics | 3 | 1 |
8 | SOC-1210 | Social Statistics | 3 | 2 |
9 | SOC-2315 | Introduction to Computer and Statistical Package for Social Sciences SPSS | 3 | 3 |
Total | 26 |
General Courses to be chosen from other departments | ||||
7 courses | ||||
21 Cr. Hours required | ||||
No. | Course Code | Subject | CH | Proposed Semester |
1 | SOC-1104 | Mass Communication | 3 | 1 |
2 | SOC-1105 | Introduction to Management | 3 | 1 |
3 | SOC-1211 | Introduction to Psychology | 3 | 2 |
4 | SOC-1212 | Introduction to Economics | 3 | 2 |
5 | SOC-2316 | Introduction to Law | 3 | 3 |
6 | SOC-2317 | Social Work | 3 | 3 |
7 | SOC-2421 | Political Science | 3 | 4 |
8 | SOC-VV49 | Everyday Science | 3 | V |
9 | SOC-VV50 | International Relations | 3 | V |
10 | SOC-VV51 | Rural Development | 3 | V |
11 | SOC-VV52 | Introduction to Environment | 3 | V |
12 | SOC-VV53 | History | 3 | V |
13 | SOC-VV54 | Consumer behavior | 3 | V |
14 | SOC-VV55 | Logic and Critical Thinking | 3 | V |
NOTE: V INDICATES VARIABILITY OF SEMESTER AND YEAR IN WHICH A PARTICULAR COURSE MAY BE OFFERED IN CASE OF UNAVAILABILITY OF FACULTY TO TEACH THE PLANNED SUBJECT. | ||||
Total | 21 [7 courses x 3 CH] |
Discipline Specific Foundation Courses | ||||
10 courses | ||||
30-33 Credit hours | ||||
No. | Course Code | Subject | CH | Proposed Semester |
1 | SOC-1106 | Sociology I [Introduction to Sociology] | 3 | 1 |
2 | SOC-1213 | Sociology II [Principles of Sociology] | 3 | 2 |
3 | SOC-2318 | Development of Social Thought | 3 | 3 |
4 | SOC-2319 | Sociological Theory I [Classical Sociological Theories] | 3 | 3 |
5 | SOC-2422 | Sociological Theory II [Contemporary Sociological Theories] | 3 | 4 |
6 | SOC-2423 | Pakistani Society & Culture | 3 | 4 |
7 | SOC-2425 | Social Psychology | 3 | 4 |
8 | SOC-3526 | Methods of Social Research | 3 | 5 |
9 | SOC-3527 | Advanced Research Methodology | 3 | 5 |
10 | SOC-3629 | Sociology of Health | 3 | 6 |
11 | SOC-VV56 | Social Anthropology | 3 | V |
12 | SOC-2424 | Sociology of Gender | 3 | 4 |
13 | SOC-VV57 | Sociology of Social Change | 3 | V |
14 | SOC-VV58 | Social Enterprise | 3 | V |
Total | 30 [10 Courses x 3] |
Major Courses including research project/ internship | ||||
12 courses (including internship and thesis) | ||||
42 Credit Hours | ||||
No | Course Code | Subject | CH | Proposed Semester |
1 | SOC-3528 | Sociology of Development | 3 | 5 |
2 | SOC-3530 | Community Development | 3 | 5 |
3 | SOC-3529 | Introduction to Population Studies | 3 | 5 |
4 | SOC-3631 | Rural Sociology | 3 | 6 |
5 | SOC-3630 | Sociology of Religion | 3 | 6 |
6 | SOC-4736 | Sociology of Education | 3 | 7 |
7 | SOC-VV59 | Sociology of Globalization | 3 | V |
8 | SOC-VV60 | Sociology of Aging | 3 | V |
9 | SOC-VV61 | Industrial Sociology | 3 | V |
10 | SOC-3633 | Islamic Sociology | 3 | 6 |
11 | SOC-3632 | Urban Sociology | 3 | 6 |
12 | SOC-VV62 | Clinical Sociology | 3 | V |
13 | SOC-4735 | Sociology of Law and Human Rights | 3 | 7 |
14 | SOC-VV63 | Criminology | 3 | V |
15 | SOC-3634 | Internship | 3 | 6 |
16 | SOC-4737- SOC-4838 | Thesis/ Research Project [3+3] | 6 | 7-8 |
Total | 42 | |||
Note:
Ø Internship is compulsory. Ø The students securing 3.00 and above CGPA can opt thesis. Ø The rest of the students would be required to do a research project report. Ø The thesis can be offered on the basis of availability of supervisors. The thesis CH split into 3 + 3 for fourth year (semester 7th and 8th) of BS (Sociology). |
Elective Courses | ||||
6 courses | ||||
18 Credit Hours | ||||
No | Course Code | Subject | Proposed Semester | CH |
1 2 3 4 5 6 7 8 9 10 |
SOC-4V39 SOC-4V40 SOC-4V41 SOC-4V42 SOC-4V43 SOC-4V44 SOC-4V45 SOC-4V46 SOC-4V47 SOC-4V48 |
Any six of the following:
Organizational Behavior and HRD Social Impact Assessment Conflict Resolution Corporate Social Responsibility (CSR) Electronic Media & Virtual Society Project planning and management Social Policy Quantitative research methods Qualitative research methods Project Planning & Management |
In 7th and 8th semester (the course code semester no is variable) |
3 3 3 3 3 3 3 3 3 3 |
Total Credit Hours: 134
Semester Wise Breakdown of Courses
Semester | Course Code | Name of Subject | Credits | Subject category |
First | SOC-1101 | ENGLISH-I | 3 | CC 1 |
SOC-1102 | PAKISTAN STUDIES/ KASHMIR STUDIES | 2 | CC 2 | |
SOC-1103 | MATHEMATICS | 3 | CC 3 | |
SOC-1104 | MASS COMMUNICATION | 3 | GC 1 | |
SOC-1105 | INTRODUCTION TO MANAGEMENT | 3 | GC 2 | |
SOC-1106 | SOCIOLOGY I | 3 | FC 1 | |
17 | ||||
Second | SOC-1207 | ENGLISH-II | 3 | CC 4 |
SOC-1208/ SOC-1209 | ISLAMIC STUDIES /
ETHICS |
3 | CC 5 | |
SOC-1210 | SOCIAL STATISTICS | 3 | CC 6 | |
SOC-1211 | INTRODUCTION TO PSYCHOLOGY | 3 | GC 3 | |
SOC-1212 | INTRODUCTION TO ECONOMICS | 3 | GC 4 | |
SOC-1213 | SOCIOLOGY II | 3 | FC 2 | |
18 | ||||
Third | SOC-2314 | ENGLISH-III | 3 | CC 7 |
SOC-2315 | INTRODUCTION TO COMPUTER AND SPSS | 3 | CC 8 | |
SOC-2316 | INTRODUCTION TO LAW | 3 | GC 5 | |
SOC-2317 | SOCIAL WORK | 3 | GC 6 | |
SOC-2318 | DEVELOPMENT OF SOCIAL THOUGHT | 3 | FC 3 | |
SOC-2319 | SOCIOLOGICAL THEORY I | 3 | FC 4 | |
18 | ||||
Fourth | SOC-2420 | ARABIC | 3 | CC 9 |
SOC-2421 | POLITICAL SCIENCE (GENERAL-VII) | 3 | GC 7 | |
SOC-2422 | SOCIOLOGICAL THEORY II | 3 | FC 4 | |
SOC-2423 | PAKISTANI SOCIETY & CULTURE | 3 | FC 5 | |
SOC-2424 | SOCIOLOGY OF GENDER | 3 | FC 6 | |
SOC-2425 | SOCIAL PSYCHOLOGY | 3 | FC 7 | |
18 | ||||
Fifth | SOC-3526 | METHODS OF SOCIAL RESEARCH | 3 | FC 8 |
SOC-3527 | ADVANCED RESEARCH METHODOLOGY
|
3 | FC 9 | |
SOC-3528 | SOCIOLOGY OF DEVELOPMENT | 3 | MC 1 | |
SOC-3529 | INTRODUCTION TO POPULATION STUDIES | 3 | MC 2 | |
SOC-3530 | COMMUNITY DEVELOPMENT | 3 | MC 3 | |
15 | ||||
Sixth | SOC-3629 | SOCIOLOGY OF HEALTH | 3 | FC 10 |
SOC-3630 | SOCIOLOGY OF RELIGION | 3 | MC 4 | |
SOC-3631 | RURAL SOCIOLOGY | 3 | MC 5 | |
SOC-3632 | URBAN SOCIOLOGY | 3 | MC 6 | |
SOC-3633 | ISLAMIC SOCIOLOGY | 3 | MC 7 | |
SOC-3634 | INTERNSHIP | 3 | MC 8 | |
18 | ||||
Seventh | SOC-4735 | SOCIOLOGY OF LAW AND HUMAN RIGHTS | 3 | MC 9 |
SOC-4736 | SOCIOLOGY OF EDUCATION | 3 | MC 10 | |
VARIABLE | ELECTIVE-I | 3 | EC 1 | |
VARIABLE | ELECTIVE-II | 3 | EC 2 | |
VARIABLE | ELECTIVE-III | 3 | EC 3 | |
SOC-4737 | THESIS/ RESEARCH PROJECT | 3 | MC 11 | |
18 | ||||
Eight | VARIABLE | ELECTIVE-IV | 3 | EC 3 |
VARIABLE | ELECTIVE-V | 3 | EC 4 | |
VARIABLE | ELECTIVE-VI | 3 | EC 5 | |
SOC-4838 | THESIS/ RESEARCH PROJECT | 3 | MC 12 | |
12 | ||||
TOTAL Credit hours | 134 |