Faculty of Arts
S.N o | Category | Bachelor of Arts (B.A) | Master of Arts (M.A) | ||||||||
Business Administration | Education | Home Economics | Islamic Studies | Law | Business Administration | Economics | Education | English | Islamic Studies | ||
Regular Categories | |||||||||||
1 | Open merit* | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 |
2 | International/ Open Merit** | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Subsidized Categories | |||||||||||
3 | AJ&K National | 18 | 18 | 40 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
4 | AJ&K Refugees | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
5 | KPK | — | — | — | — | — | — | — | — | — | — |
6 | FATA | — | — | — | — | — | — | — | — | — | — |
7 | Punjab | — | — | — | — | — | — | — | — | — | — |
8 | Sindh | — | — | — | — | — | — | — | — | — | — |
9 | Balochistan | — | — | — | — | — | — | — | — | — | — |
10 | Federal Capital Area | — | — | — | — | — | — | — | — | — | — |
11 | Gilgit Baltistan | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
12 | Armed Forces | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | Diploma (DAE) Holder | — | — | — | — | — | — | — | — | — | — |
14 | S/D of Teaching Staff of Faculty of Engineering | — | — | — | — | — | — | — | — | — | — |
15 | S/D of Non-Teaching Staff of Faculty of Engineering | — | — | — | — | — | — | — | — | — | — |
16 | S/D of Teaching Staff of MUST | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | S/D of Non-Teaching Staff of MUST | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | Disable*** | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | Sports | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total | 55 | 45 | 51 | 45 | 45 | 55 | 45 | 45 | 45 | 45 |
* Azad Jammu and Kashmir nationals will be given preference; However candidates belonging to the regions other than the State of Azad Jammu and Kashmir can also apply against this category.
**Candidates of any nationality can apply against this category and admission will be done on open merit.
*** The University medical board will ensure that the applying candidate against each seat can perform all necessary activities related to his field of study.
NOTE: In case any seat that remains vacant in categories 3 and 4, the candidates belonging to the regions other than the AJ&K can be adjust against these seats and also apply against this category.
Faculty of Engineering
S.No | Category | Undergraduate Programs | ||||||||||
Bachelor of Technology (B.Tech) | Bachelor of Science (B.Sc)/ Bachelor of Engineering (B.E) | |||||||||||
Civil | Electrical | Electronics | Mechanical | Civil | Computer System | Electrical | Mechanical | Software | Power | |||
Regular Categories | ||||||||||||
1 | Open merit* | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 13 | |
2 | International/ Open Merit** | — | — | — | — | 3 | 3 | 3 | 3 | 3 | — | |
Subsidized Categories | ||||||||||||
3 | AJ&K National | — | — | — | — | 21 | 21 | 21 | 21 | 21 | 15 | |
4 | AJ&K Refugees | — | — | — | — | 7 | 7 | 7 | 7 | 7 | 5 | |
5 | KPK | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
6 | FATA | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
7 | Punjab | — | — | — | — | 2 | 2 | 2 | 2 | 2 | 1 | |
8 | Sindh | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
9 | Balochistan | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | Federal Capital Area | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
11 | Gilgit Baltistan | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |
12 | Armed Forces | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | Diploma (DAE) Holder | — | — | — | — | 1 | 1 | 1 | 1 | 1 | — | |
14 | S/D of Teaching Staff of Faculty of Engineering | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
15 | S/D of Non-Teaching Staff of Faculty of Engineering | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
16 | S/D of Teaching Staff of MUST | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
17 | S/D of Non-Teaching Staff of MUST | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
18 | S/D of Engineers AJK National | 1 | ||||||||||
19 | Disable*** | — | — | — | — | 1 | 1 | 1 | 1 | 1 | — | |
20 | Sports | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | |
Total | 46 | 46 | 46 | 46 | 93 | 93 | 94 | 93 | 93 | 46 | ||
* Azad Jammu and Kashmir nationals will be given preference; However candidates belonging to the regions other than the State of Azad Jammu and Kashmir can also apply against this category.
**Candidates of any nationality can apply against this category and admission will be done on open merit.
*** The University medical board will ensure that the applying candidate against each seat can perform all necessary activities related to his field of study.
NOTE: In case any seat that remains vacant in categories 3 and 4, the candidates belonging to the regions other than the AJ&K can be adjust against these seats and also apply against this category.
Faculty of Sciences
S.
No |
Category | Bachelor of Science | Master of Science (M.Sc) | |||||||
Computer Science | Information Technology | Biotechnology/
Botany/Math |
Botany | Chemistry | Computer Science | Math | Physics | Zoology | ||
Regular Categories | ||||||||||
1 | Open merit* | 40 | 40 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
2 | International/ Open Merit** | 3 | 3 | — | — | — | — | — | — | — |
Subsidized Categories | ||||||||||
3 | AJ&K National | 30 | 30 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
4 | AJ&K Refugees | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
5 | KPK | 1 | 1 | — | — | — | — | — | — | — |
6 | FATA | — | —- | — | — | — | — | — | — | — |
7 | Punjab | 1 | 1 | — | — | — | — | — | — | — |
8 | Sindh | — | — | — | — | — | — | — | — | — |
9 | Balochistan | — | — | — | — | — | — | — | — | — |
10 | Pakistan National | — | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
11 | Gilgit Baltistan | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
12 | Armed Forces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | Diploma (DAE) Holder | — | — | — | — | — | — | — | — | — |
14 | S/D of Teaching Staff of Faculty of Engineering | — | — | — | — | — | — | — | — | — |
15 | S/D of Non-Teaching Staff of Faculty of Engineering | — | — | — | — | — | — | — | — | — |
16 | S/D of Teaching Staff of MUST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | S/D of Non-Teaching Staff of MUST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | Disable*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | Sports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total: | 81 | 81 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
* Azad Jammu and Kashmir nationals will be given preference; However candidates belonging to the regions other than the State of Azad Jammu and Kashmir can also apply against this category.
** Candidates of any nationality can apply against this category and admission will be done on open merit.
***The University medical board will ensure that the applying candidate against each seat can perform all necessary activities related to his field of study.
NOTE: In case any seat that remains vacant in categories 3 and 4, the candidates belonging to the regions other than the AJ&K can be adjust against these seats and also apply against this category.
Post Graduate Programs
Cat. No. | Categories | Master of Engineering (M.E /Master in Sciences (M.Sc.) | Master of Philosophy (M.Phil.) | ||||||||||
Computer Systems | Electrical | Mechanical | Biotechnology | Chemistry | Physics | Math | Botany | Zoology | |||||
Electronics | Power | Telecommunication | Control | ||||||||||
1 | Open merit/ Regular | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Total | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |