(Software Engineering)
B.Sc. Software Engineering
Scheme of Studies 2018 Onwards
Duration: | 8 Semesters | ||||||
Courses: | 128 Credits | ||||||
Final Year Project: | 6 Credits | ||||||
Total: | 134 Credits | ||||||
Oral Comprehensive Examinations: | S/U Basis | ||||||
Internship: | S/U Basis | ||||||
Semester-1 | |||||||
Course Code | Course Title | Credit Hours | Prerequisites | ||||
Th | Lab | ||||||
SE-111 | Introduction to Info. & Comm. Technologies | 3 | 1 | NA | |||
PS-112 | Pakistan Studies | 2 | 0 | NA | |||
MT-113 | Calculus and Analytical Geometry | 3 | 0 | NA | |||
PH-114 | Applied Physics | 3 | 0 | NA | |||
EG-115 | English Composition & Comprehension | 3 | 0 | NA | |||
IS-116 | Islamic Stuides | 2 | 0 | NA | |||
Semester-2 | |||||||
Course Code | Course Title | Credit Hours | Prerequisites | ||||
Th | Lab | ||||||
SE-121 | Discrete Structures | 3 | 0 | ||||
MT-122 | Linear Algebra | 3 | 0 | ||||
SE-123 | Programming Fundamentals | 3 | 1 | ||||
KS-124 | Kashmir Studies (University Elective-I) | 2 | 0 | ||||
EG-125 | Communication & Presentation Skills | 3 | 0 | EG-115 | |||
SE-126 | Introduction to Software Engineering | 3 | 0 | ||||
Semester-3 | |||||||
Course Code | Course Title | Credit Hours | Prerequisites | ||||
Th | Lab | ||||||
SE-231 | Software Requirement Engineering | 3 | 0 | SE-126 | |||
SE-232 | Data Structures and Algorithms | 3 | 1 | SE-123 | |||
SE-233 | Software Engineering Economics (University Elective – II) | 3 | 0 | ||||
SE-234 | Object Oriented Programming | 3 | 1 | SE-123 | |||
MT-235 | Probability and Statistics | 3 | 0 | ||||
Semester-4 | |||||||
Course Code | Course Title | Credit Hours | Prerequisites | ||||
Th | Lab | ||||||
SE-241 | Operating Systems | 3 | 1 | SE-232 | |||
SE-242 | Software Design & Architecture | 3 | 1 | SE-231 | |||
EG-243 | Technical and Business Writing | 3 | 0 | ||||
SE-244 | Database Systems | 3 | 1 | SE-232 | |||
SE-245 | Human Computer Interaction | 3 | 0 | ||||
Semester-5 | |||||||
Course Code | Course Title | Credit Hours | Prerequisites | ||||
Th | Lab | ||||||
SE-351 | Software Construction and Development | 3 | 1 | SE-242 | |||
SE-352 | Professional Practice | 3 | 0 | ||||
SE-353 | Business Process Engineering (SE-Supporting-I) | 3 | 0 | ||||
SE-354 | Web Engineering | 3 | 1 | ||||
SE Elective-I | 2 | 1 | |||||
Semester-6 | |||||||
Course Code | Course Title | Credit Hours | Prerequisites | ||||
Th | Lab | ||||||
SE-361 | Information Security | 3 | 0 | SE-113 | |||
SE-362 | Software Quality Engineering | 3 | 1 | ||||
SE-363 | Simulation and Modeling (SE-Supporting-II) | 2 | 1 | ||||
SE-364 | Formal Methods in Software Engineering (SE Supporting – III) | 3 | 0 | SE-121 | |||
SE-365 | Computer Networks | 3 | 1 | ||||
Semester-7 | |||||||
Course Code | Course Title | Credit Hours | Prerequisites | ||||
Th | Lab | ||||||
FYP-471 | Final Year Project-I | 0 | 3 | ||||
SE-472 | Software Project Management | 3 | 0 | SE-126 | |||
SE-473 | Software Re-Engineering | 3 | 0 | SE-351 | |||
SE Elective – II | 2 | 1 | |||||
SE Elective – III | 2 | 1 | |||||
Semester-8 | |||||||
Course Code | Course Title | Credit Hours | Prerequisites | ||||
Th | Lab | ||||||
FYP-481 | Final Year Project-II | 0 | 3 | ||||
ETRE-482 | Entrepreneurship (University Elective – III) | 3 | 0 | ||||
ARA-483 | Arabic (University Elective – IV) | 3 | 0 | ||||
SE Elective – IV | 3 | 0 | |||||
SE Elective – V | 3 | 0 | |||||
List of Electives
Sr # | Domain | Course Title | Course Code | Credit Hours(Th+Lab) |
1 | Enterprise Systems Engineering | Enterprise Resource Planning Systems | DE-401 | 3+0 |
2 | Enterprise Application Development | DE-402 | 2+1 | |
3 | Software and System Security | Secure Software Development | DE-403 | 2+1 |
4 | Information Security and Assurance | DE-404 | 3+0 | |
5 | Data Security & Encryption | DE-405 | 3+0 | |
6 | Information Systems and Data Processing | Advance Database Management Systems | DE-406 | 2+1 |
7 | Data Warehousing | DE-407 | 3+0 | |
8 | Distributed Database Systems | DE-408 | 2+1 | |
9 | Data Mining | DE-409 | 3+0 | |
10 | Multimedia, Game and Entertainment Systems | Game Development | DE-410 | 2+1 |
11 | Multimedia Systems Development | DE-411 | 2+1 | |
12 | Computer Graphics | DE-412 | 2+1 | |
13 | Intelligent Systems | Artificial Intelligence | DE-413 | 2+1 |
14 | Computational Intelligence | DE-414 | 3+0 | |
15 | Neural Networks | DE-415 | 3+0 | |
16 | Fuzzy Logic | DE-416 | 3+0 | |
17 | Safety Critical Systems | Safety-Critical Systems Development | DE-417 | 2+1 |
18 | Robotics | DE-418 | 2+1 | |
19 | Software Safety Critical Systems | DE-419 | 3+0 | |
20 | Software Fault Tolerance | DE-420 | 3+0 | |
21 | Embedded & Real time Systems | Real Time Operating Systems | DE-421 | 3+0 |
22 | Hardware Modeling and Verification | DE-422 | 3+0 | |
23 | Digital Imaging and Computer Vision | Introduction to Bio-informatics | DE-423 | 3+0 |
24 | Digital Image Processing | DE-424 | 2+1 | |
25 | Computer Vision | DE-425 | 3+0 |
Scheme of Studies for session 2022-26
Scheme of Studies
Revised for the Sessions: | Session (2022-2026) and Onwards |
Duration: | 8 Semesters |
Courses: | 130 Credits |
Final Year Project: | 6 Credits |
Total: | 136 Credits |
Internship: | S/U Basis |
Semester-1 | ||||
Course Code | Course Title | Credit Hrs. | Prerequisite | |
Th | Lab | |||
BSE-1101 | Programming Fundamentals | 3 | 0 | NA |
BSE-1101L | Programming Fundamentals | 0 | 1 | NA |
BSE-1102 | Functional English | 2 | 0 | NA |
BSE-1103 | Calculus & Analytical Geometry | 3 | 0 | NA |
BSE-1104 | Information & Communication Technologies | 2 | 0 | NA |
BSE-1104L | Information & Communication Technologies | 0 | 1 | NA |
BSE-1105 | Applied Physics | 2 | 0 | NA |
BSE-1105L | Applied Physics | 0 | 1 | NA |
BSE-1106 | Occupational Health & Safety | 1 | 0 | NA |
16 | ||||
Semester-2 | ||||
Course Code | Course Title | Credit Hrs. | Prerequisite | |
Th | Lab | |||
BSE-1201 | Discrete Structures | 3 | 0 | – |
BSE-1202 | Computer Architecture & Logic Design | 2 | 0 | – |
BSE-1202L | Computer Architecture & Logic Design | 0 | 1 | – |
BSE-1203 | Linear Algebra | 3 | 0 | – |
BSE-1204 | Arabic (Foreign Language Elective) | 2 | 0 | – |
BSE-1205 | Communication Skills | 2 | 0 | – |
BSE-1206 | Object Oriented Programming | 3 | 0 | |
BSE-1206L | Object Oriented Programming | 0 | 1 | |
BSE-1207 | Workshop Practices | 0 | 1 | |
18 (34) | ||||
Semester-3 | ||||
Course Code | Course Title | Credit Hrs. | Prerequisite | |
Th | Lab | |||
BSE-2301 | Data Structures & Algorithms | 3 | 0 | BSE-1101 &
BSE-1101L |
BSE-2301L | Data Structures & Algorithms | 0 | 1 | |
BSE-2302 | Database Systems | 3 | 0 | – |
BSE-2302L | Database Systems | 0 | 1 | – |
BSE-2303 | Complex Variables & Transforms | 3 | 0 | – |
BSE-2304 | Probability & Statistics | 3 | 0 | – |
BSE-2305 | Islamic Studies & Ethics | 2 | 0 | – |
16 (50) | ||||
Semester-4 | ||||
Course Code | Course Title | Credit Hrs. | Prerequisite | |
Th | Lab | |||
BSE-2401 | Software Engineering Fundamentals | 3 | 0 | – |
BSE-2402 | Numerical Analysis | 2 | 0 | – |
BSE-2402L | Numerical Analysis | 0 | 1 | – |
BSE-2403 | Computer Networks | 3 | 0 | – |
BSE-2403L | Computer Networks | 0 | 1 | – |
BSE-2404 | Design & Analysis of Algorithms | 3 | 0 | |
BSE-2405 | Operating Systems | 3 | 0 | – |
BSE-2405L | Operating Systems | 0 | 1 | – |
17 (67) | ||||
Semester-5 | ||||
Course Code | Course Title | Credit Hrs. | Prerequisite | |
Th | Lab | |||
BSE-3501 | Software Design & Architecture | 2 | 0 | BSE-2401 |
BSE-3501L | Software Design & Architecture | 0 | 1 | |
BSE-3502 | Cloud Computing | 2 | 0 | – |
BSE-3502L | Cloud Computing | 0 | 1 | – |
BSE-3503 | Embedded Systems (MDEE-I) | 2 | 0 | – |
BSE-3503L | Embedded Systems (MDEE-I) | 0 | 1 | – |
BSE-3504 | Formal Methods in Software Engineering | 3 | 0 | – |
Social Science Elective-I | 2 | – | ||
Engineering Elective-I | 3 | – | ||
17 (84) | ||||
Semester-6 | ||||
Course Code | Course Title | Credit Hrs. | Prerequisite | |
Th | Lab | |||
BSE-3601 | Software Construction & Development | 2 | 0 | BSE-3501 &
BSE-3501L |
BSE-3601L | Software Construction & Development | 0 | 1 | |
BSE-3602 | Technical Writing & Presentation Skills | 2 | 0 | – |
BSE-3603 | Human Computer Interaction | 3 | 0 | – |
BSE-3604 | Software Quality Engineering | 3 | 0 | BSE-2401 |
Management Science Elective-I | 3 | |||
Engineering Elective – II | 3 | – | ||
17 (101) | ||||
Semester-7 | ||||
Course Code | Course Title | Credit Hrs. | Prerequisite | |
Th | Lab | |||
BSE-4701 | Software Project Management | 3 | 0 | BSE-2401 |
BSE-4702 | Information Security | 3 | 0 | – |
BSE-4703 | FYDP (Part-I) | 0 | 3 | – |
Management Science Elective-II | 3 | |||
Engineering Elective – III | 3 | – | ||
Engineering Elective – IV | 3 | – | ||
18 (119) | ||||
Semester-8 | ||||
Course Code | Course Title | Credit Hrs. | Prerequisite | |
Th | Lab | |||
BSE-4801 | Community Service | 1 | 0 | – |
BSE-4802 | Internet of Things (MDEE-II) | 2 | 0 | – |
BSE-4802L | Internet of Things (MDEE-II) | 0 | 1 | |
BSE-4803 | FYDP (Part-II) | 0 | 3 | – |
BSE-4804 | Pakistan Studies & Global Perspective | 2 | 0 | NA |
Social Science Elective-II | 2 | – | ||
Engineering Elective – V | 3 | |||
Engineering Elective – VI | 3 | – | ||
17 (136) |
Elective Courses (Session 2019 & onwards)
# | Course | Course Code | Credit Hours |
1. | Agent Based Software Engineering | DE-401 | 3+0 |
2. | Big Data | DE-402 | 2+1 |
3. | Deep Learning | DE-403 | 2+1 |
4. | Mobile Application Development | DE-404 | 2+1 |
5. | Design and Analysis of Algorithms | DE-405 | 3+0 |
6. | Machine Learning | DE-406 | 2+1 |
7. | Artificial Intelligence | DE-407 | 2+1 |
8. | Natural Language Processing | DE-408 | 2+1 |
9. | Cloud Computing | DE-409 | 2+1 |
10. | Computational Intelligence | DE-410 | 2+1 |
11. | Computer Vision | DE-411 | 3+0 |
12. | Software Metrics | DE-412 | 3+0 |
13. | Embedded Systems | DE-413 | 2+1 |
14. | Visual Programming | DE-414 | 2+1 |
15. | Digital Image Processing | DE-416 | 2+1 |
16. | Computer Graphics | DE-417 | 2+1 |
17. | Global Software Development | DE-418 | 3+0 |
18. | Logical Paradigm of Computing | DE-419 | 3+0 |
19. | Information Systems Audit | DE-420 | 3+0 |
20. | Internet of Things | DE-421 | 2+1 |
21. | Digital Logic Design | DE-422 | 2+1 |
22. | Software Requirements Engineering | DE-423 | 3+0 |
23. | Advanced Computer Networks | DE-424 | 2+1 |
24. | Blockchain Technology | DE-425 | 2+1 |
25. | E-Commerce | DE-426 | 3+0 |
26. | Advanced Programing Techniques | DE-427 | 2+1 |
27. | Cyber Security | DE-428 | 3+0 |
28. | Pattern Recognition | DE-429 | 2+1 |
29. | Medical Image Processing | DE-430 | 2+1 |
30. | Multimedia Systems | DE-431 | 2+1 |
31. | Advanced Web Technologies | DE-432 | 2+1 |
32. | Semantic Web | DE-433 | 2+1 |
33. | Green Computing | DE-434 | 3+0 |
34. | Neural Networks | DE-435 | 2+1 |
Student must opt two university electives from each group of following.
Student has the choice to opt university electives from the following
Elective Area | # | Course Title | Course Code | Credit Hours |
Management Science Elective | 1. | Engineering Management | BUE-1001 | 3+0 |
2. | Entrepreneurship & Marketing
(To be checked for compulsory course) |
BUE-1002 | 3+0 | |
3. | Professional Practices | BUE-1003 | 3+0 | |
Social Sciences Elective | 4. | Sociology for Engineers | BUE-1004 | 2+0 |
5. | Organizational Behaviour | BUE-1005 | 2+0 | |
6. | Software Engineering Economics | BUE-1006 | 2+0 |
MS Software Engineering
Scheme of Studies 2019 Onwards
Duration: | 4 Semesters | |||||
Core Courses: | 12 Credits | |||||
Elective Courses: | 12 Credits | |||||
Thesis: | 6 Credits | |||||
Seminar: | 1 Credit | |||||
Total: | 31 Credits | |||||
Semester-1 | ||||||
Course Code | Course Title | Credit Hours | ||||
MSE-7101 | Advanced Requirements Engineering | 3+0 | ||||
MSE-7102 | Software Testing and Quality Assurance | 3+0 | ||||
MSE-7103 | Advance Software System Architecture | 3+0 | ||||
Elective-I | 3+0 | |||||
Semester-2 | ||||||
Course Code | Course Title | Credit Hours | ||||
MSE-7201 | Software Project Management | 3+0 | ||||
Elective-II | 3+0 | |||||
Elective-III | 3+0 | |||||
Elective-IV | 3+0 | |||||
Semester-3 | ||||||
Course Code | Course Title | Credit Hours | ||||
MSE-7301 | Thesis-I | 3+0 | ||||
Semester-4 | ||||||
Course Code | Course Title | Credit Hours | ||||
MSE-7401 | Thesis-II | 3+0 | ||||
MSE-7402 | Seminar | 1+0 | ||||
Elective Courses
Sr # | Course Code | Course Title | Credit Hours |
1 | MSE-7104 | Research Methodology | 3+0 |
2 | MSE-7105 | Software Risk Management | 3+0 |
3 | MSE-7106 | Software Measurement and Metrics | 3+0 |
4 | MSE-7107 | Software Configuration Management | 3+0 |
5 | MSE-7108 | Component Based Software Engineering | 3+0 |
6 | MSE-7109 | Design Patterns | 3+0 |
7 | MSE-7110 | Complex Networks | 3+0 |
8 | MSE-7202 | Agent Based Modelling | 3+0 |
9 | MSE-7203 | Formal Methods in Software Engineering | 3+0 |
10 | MSE-7204 | Aspect Oriented Software Development | 3+0 |
11 | MSE-7205 | Automated Software Engineering | 3+0 |
12 | MSE-7206 | Web Engineering | 3+0 |
13 | MSE-7207 | Advanced Human Computer Interaction | 3+0 |
14 | MSE-7208 | Usability Engineering | 3+0 |
15 | MSE-7209 | Advanced Operating Systems | 3+0 |
16 | MSE-7210 | Advance Databases | 3+0 |
17 | MSE-7211 | Data Mining and Warehousing | 3+0 |
18 | MSE-7212 | Distributed Databases | 3+0 |
19 | MSE-7213 | Computer Vision | 3+0 |
20 | MSE-7214 | Bio-informatics | 3+0 |
21 | MSE-7215 | Digital Image Processing | 3+0 |
22 | MSE-7216 | Machine Learning | 3+0 |
23 | MSE-7217 | Pattern Recognition | 3+0 |
24 | MSE-7218 | Artificial Intelligence | 3+0 |
25 | MSE-7219 | Ubiquitous Computing | 3+0 |