Duration: Four Years (08 Semesters)
Total Credit hours: 137
Duration: 08-12 Semesters
BS (HUMAN NUTRITION & DIETETICS)
1st Semester
Course Code | Subject | Credit Hours |
HND-1101 | Fundamentals of Human Nutrition | 3+0 |
HND-1102 | Essentials of Food Science & Technology | 2+1 |
STA-1120 | Biostatistics | 3+0 |
ENG-1107 | English-I | 3+0 |
CHE-1104 | Introductory Biochemistry | 2+1 |
PS-1117 | Pak Studies | 2+0 |
Total Credit Hours | 17 |
2nd Semester
Course Code | Subject | Credit Hours |
HND-1201 | Macronutrients in Human Nutrition-I | 3+0 |
ENG-1207 | English-II | 3+0 |
ISL-1212 | Islamic Studies/Ethics | 2+0 |
HND-1202 | Food Safety and Quality Management | 2+0 |
HND-1203 | Human Physiology-I | 2+1 |
SOC-1221 | Fundamental of Sociology | 3+0 |
Total Credit Hours | 16 |
3rd Semester
Course Code | Subject | Credit Hours |
HND-2301 | Macronutrients in Human Nutrition-II | 3+0 |
HND-2302 | Introductory Molecular Genetics | 2+1 |
ENG-2307 | English-III | 3+0 |
HND-2303 | Human Physiology-II | 2+1 |
HND-2304 | Food Microbiology | 2+1 |
HND-2305 | Human Anatomy | 2+1 |
Total Credit Hours | 18 |
4th Semester
Course Code | Subject | Credit Hours |
ARA-2401 | Arabic | 3+0 |
COM-2405 | Computer Science & Information Technology | 2+1 |
HND-2401 | Assessment of Nutritional status | 2+1 |
HND-2402 | Nutrition through the Life Cycle | 3+0 |
HND-2403 | General Pathology | 2+1 |
HND-2404 | Food Analysis | 1+2 |
Total Credit Hours | 18 |
5th Semester
Course Code | Subject | Credit Hours |
HND-3501 | Dietetics-I | 2+1 |
HND-3502 | Nutrition & Psychology | 3+0 |
HND-3503 | Nutritional Education & Awareness | 2+1 |
HND-3504 | Meal Planning & Management | 2+1 |
HND-3505 | Public Health Nutrition | 2+1 |
HND-3506 | Food & Drug Laws | 2+0 |
Total Credit Hours | 17 |
6th Semester
Course Code | Subject | Credit Hours |
HND-3601 | Dietetics-II | 2+1 |
HND-3602 | Functional Foods & Nutraceuticals | 3+0 |
HND-3603 | Nutrition through social protection | 2+0 |
HND-3604 | Sports Nutrition | 2+1 |
HND-3605 | Infants & Young Children Feeding | 2+1 |
HND-3606 | Clinical Biochemistry | 1+2 |
Total Credit Hours | 17 |
7th Semester
Course Code | Subject | Credit Hours |
HND 4701 | Dietetics-III | 2+1 |
HND-4702 | Global Food Issues | 3+0 |
HND-4703 | Research Methods in Nutrition | 3+0 |
HND-4704 | Nutritional Practices in Clinical Care | 2+1 |
Elective Group (Minimum Two Subjects of Total 05 Credit Hours) | ||
HND-4705 | Nutritional Immunology | 3+0 |
HND-4706 | Drug Nutrient Interaction | 2+0 |
HND-4707 | Food Chemistry | 2+0 |
HND-4708 | Preventive Nutrition | 3+0 |
HND-4709 | Nutrition in Emergencies | 3+0 |
Total Credit Hours | 17 |
8th Semester
Course Code | Subject | Credit Hours |
HND-4801 | Internship/Project | 0+6 |
HND-4802 | Nutrition Policies & Programs | 3+0 |
HND-4803 | Food Service Management | 3+0 |
Elective Group (Minimum Two Subjects of Total 05 Credit Hours) | ||
HND-4804 | Food Toxin and Allergies | 3+0 |
HND-4805 | Nutritional Deficiency Disorder | 3+0 |
HND-4806 | Food Supplement | 2+0 |
HND-4807 | Metabolism of Nutrients | 2+0 |
HND-4808 | Nutrition Epidemiology | 2+0 |
Total Credit Hours | 17 |