(Civil Engineering Technology)
Mirpur Institute of Technology (MIT), MUST
Civil Engineering Technology
Session 2021-2025
Programme Duration | 8-14 Semesters |
Courses | 98 Credit Hours |
Project | 06 Credit Hours |
Supervised Industrial Training | 32 Credit Hours |
Total | 136 Credit Hours |
1st Semester 1st Year
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly contact |
1 | GS-111 | Applied Mathematics-I | Natural Science /Math | 3 | 3 |
2 | GS-112 | Engineering Geology | Natural Science | 2 | 2 |
3 | HS-113 | Islamic Studies/Professional Ethics | Humanities | 3 | 3 |
4 | CT-114 | Materials and Methods of Construction | Engineering Foundation | 3 | 3 |
5 | CT-114L | Materials and Methods of Construction Lab | Engineering Foundation | 1 | 3 |
6 | CT-115 | Computer applications | Computer Science | 2 | 2 |
7 | CT-115L | Computer applications Lab | Computer Science | 1 | 3 |
Total | 15 | 21 |
2nd Semester First Year
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly contact |
1 | CT-121 | Concrete Technology | Engineering Foundation | 2 | 2 |
2 | CT-121L | Concrete Technology Lab | Engineering Foundation | 2 | 6 |
3 | HS-122 | Fundamentals of English | Humanities/ English | 2 | 2 |
4 | CT-123 | Applied Mechanics | Engineering Foundation | 2 | 2 |
5 | CT-123L | Applied Mechanics Lab | Engineering Foundation | 1 | 3 |
6 | CT-124 | Civil Engineering Drawing | Engineering Foundation | 1 | 1 |
7 | CT-124L | Civil Engineering Drawing Lab | Engineering Foundation | 2 | 6 |
8 | GS-125 | Applied Mathematics –II | Natural Science | 3 | 3 |
9 | CT-126 | Occupational and Health Safety | Management Science | 2 | 2 |
Total | 17 | 27 |
3rd Semester 2nd Year
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly contact |
1 | CT-231 | Introduction to Architecture and Town Planning | Engineering Foundation | 2 | 2 |
2 | HS-232 | Pakistan Studies | Humanities | 2 | 2 |
3 | CT-233 | Quantity Surveying and Contract Documents | Engineering Foundation | 1 | 1 |
4 | CT-233L | Quantity Surveying and Contract Documents Lab | Engineering Foundation | 2 | 6 |
5 | CT-234 | Soil Mechanics | Major based Breadth | 2 | 2 |
6 | CT-234L | Soil Mechanics Lab | Major based Breadth | 2 | 6 |
7 | CT-235 | Fluid Mechanics | Major based Breadth | 2 | 2 |
8 | CT-235L | Fluid Mechanics Lab | Major based Breadth | 1 | 3 |
9 | CT-236 | Mechanics of Solids | Major based Breadth | 2 | 2 |
10 | CT-236L | Mechanics of Solids Lab | Major based Breadth | 2 | 6 |
Total | 18 | 30 |
4th Semester 2nd Year
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly contact |
1 | CT-241 | Transportation Engineering | Major based Breadth | 2 | 2 |
2 | CT-241L | Transportation Engineering Lab | Major based Breadth | 2 | 6 |
3 | CT-242 | Surveying | Engineering Foundation | 2 | 2 |
4 | CT-242L | Surveying Lab | Engineering Foundation | 2 | 6 |
5 | CT-243 | Environmental Management | Basic | 2 | 2 |
6 | CT-243L | Environmental Management Lab | Basic | 1 | 3 |
7 | CT-244 | Theory of Structures | Major based Depth | 2 | 2 |
8 | CT-244L | Theory of Structures Lab | Major based Depth | 1 | 3 |
9 | HS-245 | Technical Report Writing and Presentation Skills | Humanities/ English | 2 | 2 |
10 | HS-246 | Arabic | Humanities | 2 | 2 |
Total | 18 | 30 |
5th Semester 3rd Year
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly contact |
1 | CT-351 | Hydrology | Major based Breadth | 2 | 2 |
2 | CT-351L | Hydrology Lab | Major based Breadth | 1 | 3 |
3 | CT-352 | Reinforced Concrete Structures | Major based Breadth | 2 | 2 |
4 | CT-352L | Reinforced Concrete Structures Lab | Major based Breadth | 1 | 3 |
5 | CT-353 | Construction and Hydraulic Machinery | Major based Depth | 2 | 2 |
6 | CT-353L | Construction and Hydraulic Machinery Lab | Major based Depth | 1 | 3 |
7 | CT-354 | Computer Aided Building Modeling and Design | Major based Depth | 1 | 1 |
8 | CT-354L | Computer Aided Building Modeling and Design Lab | Major based Depth | 2 | 6 |
9 | CT-355 | Foundations Engineering | Major based Depth | 2 | 2 |
10 | CT-355L | Foundations Engineering Lab | Major based Depth | 1 | 3 |
11 | GS-356 | Project Management | Management Science | 2 | 2 |
12 | CT-357 | Project | Major based Depth | 2 | 6 |
Total | 19 | 35 |
6th Semester 3rd Year
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly contact |
1 | CT-361 | Pre- stressed & Precast concrete | Major based Depth | 2 | 2 |
2 | CT-361L | Pre- stressed & Precast concrete Lab | Major based Depth | 1 | 3 |
3 | CT-362 | Water Supply & Waster Water Management | Major based Breadth | 2 | 2 |
4 | CT-362L | Water Supply & Waster Water Management Lab | Major based Breadth | 2 | 6 |
5 | CT-363 | Irrigation and Hydraulic Structures | Major based Depth | 2 | 2 |
6 | CT-363L | Irrigation and Hydraulic Structures Lab | Major based Depth | 1 | 3 |
7 | CT-364 | Steel Structures | Major based Depth | 2 | 2 |
8 | CT-364L | Steel Structures Lab | Major based Depth | 1 | 3 |
9 | CT-365 | Project | Major based Depth | 4 | 12 |
Total | 17 | 35 |
7th Semester 4th Year
Sr. No | Course
Code |
Subject | Credit Hours | Weekly Contact Hours | ||
Theory | Lab | Theory | Lab | |||
1 | CT-471 | 16 Weeks Supervised Industrial / Field Training ( 8*5=40Hrs/ Week) | 0 | 16 | 0 | 40*16 =640 |
Total | 00 | 16 | 00 | 640 | ||
Grand Total | 00+16=16 | 00+640=640 |
8th Semester 4th Year
Sr. No | Course
Code |
Subject | Credit Hours | Weekly Contact Hours | ||
Theory | Lab | Theory | Lab | |||
1 | CT-481 | 16 Weeks Supervised Industrial / Field Training ( 8*5=40Hrs/ Week) | 0 | 16 | 0 | 40*16 =640 |
Total | 00 | 16 | 00 | 640 | ||
Grand Total | 00+16=16 | 00+640=640 |