(Home Economics)
BS 4 years degree program After HSSC
SEMESTER 1st Total Credit Hours=18
Course Code | Course Title | Lec.Cr. | Lab.Cr. | Cr.Hrs. |
HEE-111 | English-I | 03 | 00 | 03 |
HEP-112 | Pakistan Studies | 02 | 00 | 02 |
HES-113 | Statistics-I | 03 | 00 | 03 |
HEC-114 | General-I
Chemistry |
02 | 00 | 02 |
HEH-115 | Foundation –1
Introduction to Home Economics |
02 | 00 | 02 |
HEA-116 | Foundation –2
Introduction to Art & Design -I |
02 | 01 | 03 |
HEB-117 | Foundation –3
Clothing & Consumer Education |
02 | 01 | 03 |
SEMESTER 2nd Total Credit Hours=18
Course Code | Course Title | Lec.Cr. | Lab.Cr. | Cr.Hrs. |
HEE-121 | English-II | 03 | 00 | 03 |
HEI-122 | Islamic Studies | 02 | 00 | 02 |
HES-123 | Statistics-II | 03 | 00 | 03 |
HEP-124 | General-II
Physics |
02 | 00 | 02 |
HEP-125 | General-III
Psychology |
02 | 00 | 02 |
HEA-126 | Foundation –4
Introduction to Art & Design -II |
02 | 01 | 03 |
HEA-127 | Foundation –5
Advance Clothing |
02 | 01 | 03 |
SEMESTER 3rd Total Credit Hours=18
Course Code | Course Title | Lec.Cr. | Lab.Cr. | Cr.Hrs. |
HEE-231 | English-III | 03 | 00 | 03 |
HEC-232 | Introduction to Computer | 02 | 01 | 03 |
HEE-233 | General-IV
Fundamentals of Economics |
03 | 00 | 03 |
HEL-234 | Foundation –6
Life Span Development |
03 | 00 | 03 |
HEM-235 | Foundation –7
Home Management & Housing-I |
02 | 01 | 03 |
HEF-236 | Foundation –8
Fundamental of Food & Nutrition |
02 | 01 | 03 |
SEMESTER 4th Total Credit Hours=17
Course Code | Course Title | Lec.Cr. | Lab.Cr. | Cr.Hrs. |
HEE-241 | English-IV /Arabic | 03 | 00 | 03 |
HEB-242 | General-V
Biochemistry |
02 | 01 | 03 |
HES-243 | General-VI
Sociology |
02 | 00 | 02 |
HEF-244 | Foundation –9
Family & Community Development |
02 | 01 | 03 |
HEM-245 | Foundation –10
Home Management & Housing-II |
02 | 01 | 03 |
HEM-246 | Foundation –11
Meal Management |
02 | 01 | 03 |
Scheme of Studies for Semester 5-8 According to area of specialization
FOOD & NUTRITION
Semester 5th Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-351 | Foundation -12
Home Economics Education, Administration & Supervision |
3 | 0 | 3 |
HEF-352 | Major -I Food Preservation | 2 | 1 | 3 |
HEF-353 | Major -II Experimental Foods | 2 | 1 | 3 |
HEF-354 | Major- III Advanced Nutrition | 2 | 1 | 3 |
HEF-355 | Major- IV Dietetics | 2 | 1 | 3 |
Semester 6th Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-361 | Foundation- 13
Methods of Research in Home Economics |
3 | 0 | 3 |
HEF-362 | Major- V Physiological Aspects of Nutrition | 2 | 1 | 3 |
HEF-363 | Major- VI Nutritional Bio-Chemistry-I | 3 | 0 | 3 |
HEF-364 | Major -VII Food Microbiology | 2 | 1 | 3 |
HEF-365 | Major -VIII Community Nutrition | 2 | 1 | 3 |
FOOD & NUTRITION
Semester 7th Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-471 | Major- IX Internship (hospital/community/institution) | 0 | 0 | 4 |
HEF-472 | Major -X Nutritional Bio-Chemistry-II | 2 | 1 | 3 |
HEF-473 | Major -XI Food Technology | 2 | 1 | 3 |
HEF-474 | Elective -I (a) Institutional Management/ ELECTIVE I (b) Food Analysis | 2 | 1 | 3 |
HEF-475 | Elective -II (a) Life Cycle Nutrition/
ELECTIVE-II (b) Nutritional Management in Disasters |
2
3 |
1
0 |
3
3 |
Semester 8th Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-481 | Major- XII Research Project | 0 | 0 | 4 |
HEF-482 | Major- XIII Applied Nutrition | 2 | 1 | 3 |
HEF-483 | Major -XIV Nutrition Health & Prevention | 3 | 0 | 3 |
HEF-484 | Elective –III Sports Nutrition | 3 | 0 | 3 |
HEF-485 | Elective –IV Food Allergies | 3 | 0 | 3 |
Scheme of Studies for Semester 5-8 According to area of specialization.
HUMAN DEVELOPMENT AND FAMILY STUDIES
Semester 5th Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-351 | Foundation -12
Home Economics Education, Administration & Supervision |
3 | 0 | 3 |
HEH-352 | Major -I Development from Prenatal to Infancy | 3 | 0 | 3 |
HEH-353 | Major -II Childhood Care and Development | 2 | 1 | 3 |
HEH-354 | Major- III Adolescent Development | 3 | 0 | 3 |
HEH-355 | Major- IV Adulthood and Aging | 3 | 0 | 3 |
Semester 6th Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-361 | Foundation- 13
Methods of Research in Home Economics |
3 | 0 | 3 |
HEH-362 | Major- V Positive Psychology | 3 | 0 | 3 |
HEH-363 | Major- VIII Early Childhood Education and Guidance | 3 | 0 | 3 |
HEH-364 | Major -X Theories of Human Development | 3 | 0 | 3 |
HEH-365 | Major -XI Communication in Human and Family Relations | 3 | 0 | 3 |
Semester 7th Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.
Hrs |
HEH-471 | Major- XI Internship/Research Project | 0 | 0 | 4 |
HEH-472 | Major -VI Abnormal Psychology | 3 | 0 | 3 |
HEH-473 | Major -IX Elementary Education and Administration | 3 | 0 | 3 |
HEH-474 | Elective –IE-I Counseling and Guidance /Human and Family Ecology | 3 | 0 | 3 |
HEH-475 | Elective –II Exceptional Children /Family Dynamics | 3 | 0 | 3 |
Semester 8th Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.
Hrs |
HEH-481 | Major- XII Research Project | 0 | 0 | 4 |
HEH-482 | Major- XIII Educational Psychology | 3 | 0 | 3 |
HEH-483 | Major -XIV Planning and Managing Human Services Programs | 3 | 0 | 3 |
HEH-484 | Elective –III Psychological Testing/Gerontology :Social Aspects | 3 | 0 | 3 |
HEH-485 | Elective –IV Family Problems and Intervention Strategies /Day Care Management and Administration. | 3 | 0 | 3 |
Scheme of Studies for Semester 5-8 According to area of specialization
TEXTILES AND CLOTHING
Semester 5th Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-351 | Foundation -12
Home Economics Education, Administration & Supervision |
3 | 0 | 3 |
HET-352 | Major -I Advance Textile | 2 | 1 | 3 |
HET-353 | Major -II Pattern Making | 1 | 2 | 3 |
HET-354 | Major- III Fashion Designing and Illustrations | 1 | 2 | 3 |
HET-355 | Major- IV Textile Chemistry-1 | 2 | 1 | 3 |
Semester 6th Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-361 | Foundation- 13
Methods of Research in Home Economics |
3 | 0 | 3 |
HEH-362 | Major- V Positive Psychology | 3 | 0 | 3 |
HEH-363 | Major- VIII Early Childhood Education and Guidance | 3 | 0 | 3 |
HEH-364 | Major -X Theories of Human Development | 3 | 0 | 3 |
HEH-365 | Major -XI Communication in Human and Family Relations | 3 | 0 | 3 |
Semester 7th Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-471 | Major- XI Internship /Research Project | 0 | 0 | 4 |
HET-472 | Major –X Art of Draping | 1 | 2 | 3 |
HET-473 | Major –XI Experimental Textile | 2 | 1 | 3 |
HET-474 | Elective –I
a) Textile and Clothing Industrial Management b)Decorative Fabrics |
3 2 |
0 1 |
3 |
HET-475 | Elective –II
(a)Entrepreneurship/ (b)(Historic costume)Economic, Social and psychological Aspects of Clothing and Textiles |
3 | 0 | 3 |
Semester 8th Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-481 | Major- XII Research Project | 0 | 0 | 4 |
HET-482 | Major- XIII Applied Textile Designing | 1 | 2 | 3 |
HET-483 | Major -XIV Dress Designing through Draping | 1 | 2 | 3 |
HET-484 | Elective –III (a)Marketing and Merchandizing
(b)Structural Textile Designing (c)Fashion photography |
3
1 1 |
0
2 2 |
3 |
HET-485 | Elective –IV (a) Fashion and Boutique Management (b) Functional Designing For Special People. | 2 | 1 | 3 |
Scheme of Studies for Semester 5-8 According to area of specialization
INTERIOR AND ENVIROMENTL DESIGN
Semester 5th . Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-351 | Foundation -12
Home Economics Education, Administration & Supervision |
3 | 0 | 3 |
HEI-352 | Major -I Interior space planning-I | 2 | 1 | 3 |
HEI-353 | Major -II Fundamental of Interior Architecture –I | 2 | 1 | 3 |
HEI-354 | Major- III Designing the Furniture | 2 | 1 | 3 |
HEI-355 | Major- IV Interior Design Application (Perspective Drawing/Studio) | 1 | 2 | 3 |
Semester 6th . Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-361 | Foundation- 13
Methods of Research in Home Economics |
3 | 0 | 3 |
HEI-362 | Major- V Environmental Aesthetics | 2 | 1 | 3 |
HEI-363 | Major- VI Fundamentals of Interior Architecture -II | 2 | 1 | 3 |
HEI-364 | Major -VII Designing for soft furnishing | 2 | 1 | 3 |
HEI-365 | Major -VIII Interior Environment(Physical Aspect) | 2 | 1 | 3 |
Semester 7th . Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-471 | Major- XI Internship | 0 | 0 | 4 |
HEI-472 | Major -IX Interior Space Planning-II | 2 | 1 | 3 |
HEI-473 | Major –X Interior Design Project -1 | 0 | 3 | 3 |
HEI-474 | Elective –I Environmental Management | 2 | 1 | 3 |
HEI-475 | Elective –II
(a) Designing Functional Spaces for Special Needs. (b) Environmental Psychology. |
2 | 1 | 3 |
Semester 8th Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-481 | Major- XII Research Project | 0 | 0 | 4 |
HEI-482 | Major- XIII Advance Computer Applications for Interior Design | 1 | 2 | 3 |
HEI-483 | Major -XIV Interior Design Project- II | 0 | 3 | 3 |
HEI-484 | Elective –III Interior Design Professional Practice Management | 2 | 1 | 3 |
HEI-485 | Elective –IV
(a) Consumer, Marketing strategies (b) Environmental Ethics. |
2 | 1 | 3 |
Scheme of Studies for Semester 5-8 According to area of specialization
ART & DESIGN
Semester 5th . Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-351 | Foundation -12
Home Economics Education, Administration & Supervision |
3 | 0 | 3 |
HEA-352 | Major -I Applied Art-I | 2 | 1 | 3 |
HEA-353 | Major -II Art Education-I | 3 | 0 | 3 |
HEA-354 | Major- III Essential of Interior Design-I | 1 | 2 | 3 |
HEA-355 | Major- IV Commercial Art | 0 | 3 | 3 |
Semester 6th Credit Hrs: 15
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-361 | Foundation- 13
Methods of Research in Home Economics |
3 | 0 | 3 |
HEA-362 | Major- V Applied Art –II | 2 | 1 | 3 |
HEA-363 | Major- VI Art Education-II | 3 | 0 | 3 |
HEA-364 | Major -VII Essential of Interior Design-II | 1 | 2 | 3 |
HEA-365 | Major -VIII Islamic Art | 3 | 0 | 3 |
Semester 7th Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-471 | Major- IX Internship /Research Project | 0 | 0 | 4 |
HEA-472 | Major -X Art Appreciation –I | 3 | 0 | 3 |
HEA-473 | Major -XI Drawing & Painting | 0 | 3 | 3 |
HEA-474 | Elective –I Interior Design/ The craft of hand weaving/Graphic Communication –I | 0 | 3 | 3 |
HEA-475 | Elective –II
|
0 1 3 |
3 2 0 |
3 3 3 |
Semester 8th Credit Hrs: 16
Course Code | Course Title | Lec. Hrs | Lab Hrs | Cr.Hrs |
HEH-481 | Major- XII Research Project | 0 | 0 | 4 |
HEA-482 | Major- XIII Art Appreciation –II | 3 | 0 | 3 |
HEA-483 | Major -XIV Painting & Print Making | 1 | 2 | 3 |
HEA-484 | Elective –III weaving
|
2
3 2 |
1
0 2 |
3
3 3 |
HEA-485 | Elective –IV Graphic Communication-II
|
1
2 1 3 |
2
1 2 0 |
3
3 3 3 |