BBA (Hons.) 4 Year
Semester-I
Course Code | Title | Credit Hrs. |
BBA-111 | Principles of Accountings | 3 |
BBA-112 | IT in Business | 3 |
BBA-113 | Pak. Studies/ Islamic Studies | 3 |
BBA-114 | Introduction to Psychology | 3 |
BBA-115 | Freshman English-I | 3 |
BBA-116 | Business Mathematics-I | 3 |
Total Credit Hours | 18 |
Semester-II
BBA-121 | Micro Economics | 3 |
BBA-122 | Business Mathematics-II | 3 |
BBA-123 | Business Ethics | 3 |
BBA-124 | Financial Accounting | 3 |
BBA-125 | Freshman English-II | 3 |
Total Credit Hours | 15 |
Semester-III
BBA-231 | Principles of Marketing | 3 |
BBA-232 | Macro Economics | 3 |
BBA-233 | Introduction to Sociology | 3 |
BBA-234 | Business Statistics-I | 3 |
BBA-235 | Business Communication | 3 |
Total Credit Hours | 15 |
Semester-IV
BBA-241 | Research Methods & Report Writing | 3 | |
BBA-242 | Principles of Management | 3 | |
BBA-243 | Marketing Management | 3 | |
BBA-244 | Business Finance | 3 | |
BBA-245 | Business Statistics-II | 3 | |
Total Credit Hours | 15 |
Semester-V
BBA-351 | Cost Accounting | 3 |
BBA-352 | Human Resource Management | 3 |
BBA-353 | Organizational Behavior | 3 |
BBA-354 | Financial Management | 3 |
BBA-355 | Business Law | 3 |
Total Credit Hours | 15 |
Semester-VI
BBA-361 | Financial Institutions | 3 |
BBA-362 | Consumer Behavior | 3 |
BBA-363 | Money & Banking | 3 |
BBA-364 | Elective-I | 3 |
BBA-365 | Elective-II | 3 |
Total Credit Hours | 15 |
Semester-VII
BBA-471 | Strategic Management | 3 |
BBA-472 | Operations Management | 3 |
BBA-473 | Managerial Accounting | 3 |
BBA-474 | Elective-III | 3 |
BBA-475 | Elective-IV | 3 |
Total Credit Hours | 15 |
Semester-VIII
BBA-481 | Project/ 2 Courses | 6 |
BBA-482 BBA-483 |
Entrepreneurship,Total Quality Management | 3, 3 |
BBA-484 | Elective-V | 3 |
BBA-485 | Elective-VI | 3 |
Total Credit Hours | 18 Elective Courses |
FINANCE
Course Code | Title | Credit Hrs. | ||
BBA-360 | Advanced Financial Accounting | 3 | ||
BBA-367 | Auditing Theory & Practice | 3 | ||
BBA-368 | Analysis of Financial Statements | 3 | ||
BBA-369 | International Finance | 3 | ||
BBA-370 | Corporate Finance | 3 | ||
BBA-470 | Investment Analysis and Portfolio Management | 3 | ||
BBA-477 | Financial Markets | 3 | ||
BBA-478 | Risk Management | 3 | ||
BBA-479 | Islamic Banking | 3 | ||
BBA-480 | Investment Banking and Financial Services | 3 |
MARKETING
Course Code | Title | Credit Hrs. | ||
BBA-488 | Advertising | 3 | ||
BBA-489 | Strategic Marketing | 3 | ||
BBA-490 | Export Marketing | 3 | ||
BBA-491 | Social Marketing | 3 | ||
BBA-492 | International Marketing | 3 | ||
BBA-493 | Sales Management | 3 | ||
BBA-494 | Brand Management | 3 | ||
BBA-495 | Seminars in Marketing | 3 |
MANAGEMENT
Course Code | Title | Credit Hrs. | ||
BBA-496 | Management of Public Enterprises | 3 | ||
BBA-497 | Conflict Management | 3 | ||
BBA-498 | Change and Innovation Management | 3 | ||
BBA-499 | Training & Development | 3 | ||
BBA-356 | Seminars in Management | 3 | ||
BBA-357 | Recruitment and Selection Techniques | 3 | ||
BBA-358 | Compensation and Benefits Management | 3 | ||
BBA-359 | Industrial Relations Management | 3 | ||
BBA-246 | Human Resource Development | 3 | ||
BBA-247 | Occupational Health and Safety | 3 | ||
BBA-248 | International Business | 3 | ||
BBA-249 | Strategic Human Resource Management | 3 |
BS Banking & Finance (Hons.) 4 Years
Code | Course Title | Credit Hours |
First Semester |
||
BBF-111 | Principles of Accounting | 3 |
BBF-112 | Functional English | 3 |
BBF-113 | Business Mathematics | 3 |
BBF-114 | Elements of Money and Banking | 3 |
BBF-115 | Pak & Islamic Studies | 3 |
Total Credit Hours | 15 | |
Second Semester |
||
BBF-121 | Financial Accounting | 3 |
BBF-122 | Business Communication and Report Writing | 3 |
BBF-123 | Micro Economics | 3 |
BBF-124 | Fundamentals of Statistics | 3 |
BBF-125 | Financial Structure of Pakistan | 3 |
Total Credit Hours | 15 | |
Third Semester |
||
BBF-231 | Introduction to Business | 3 |
BBF-232 | Commercial Banking | 3 |
BBF-233 | Macro Economics | 3 |
BBF-234 | Mercantile Law | 3 |
BBF-235 | Fundamentals of IT | 3 |
Total Credit Hours | 15 | |
Fourth Semester |
||
BBF-241 | Principles of Marketing | 3 |
BBF-242 | Business Finance | 3 |
BBF-243 | Banking Law and Practice | 3 |
BBF-244 | Principles of Management | 3 |
BBF-245 | Management Information Systems in Banking (MIS) | 3 |
Total Credit Hours | 15 | |
Fifth Semester |
||
BBF-351 | Cost Accounting | 3 |
BBF-352 | Regulatory Framework for Financial Sector | 3 |
BBF-353 | Risk Management in Banks | 3 |
BBF-354 | Auditing Theory and Practice | 3 |
BBF-355 | Research Methods | 3 |
Total Credit Hours | 15 | |
Sixth Semester |
||
BBF-361 | Financial Management | 3 |
BBF-362 | Economy of Pakistan | 3 |
BBF-363 | Capital and Money Market Operations | 3 |
BBF-364 | Islamic Banking and Finance | 3 |
BBF-365 | Marketing of Banking Products & Financial Services | 3 |
Total Credit Hours | 15 | |
Seventh Semester |
||
BBF-471 | Foreign Exchange Management | 3 |
BBF-472 | Human Resource Management | 3 |
BBF-473 | Development Finance | 3 |
BBF-474 | International Financial Institutions (IFIs) | 3 |
BBF-475 | Elective-I | 3 |
BBF-476 | Project-I | 3 |
Total Credit Hours | 18 | |
Eighth Semester |
||
BBF-481 | Investment Management | 3 |
BBF-482 | Analysis of Financial Statements | 3 |
BBF-483 | Current Issues in Banking | 3 |
BBF-484 | International Banking | 3 |
BBF-485 | Elective-II | 3 |
BBF-486 | Project-II | 3 |
Total Credit Hours | 18 | |
Grand Total Credit Hours | 126 |
Elective Subjects
- Credit Management Analysis
- Entrepreneurship
- Current Issues in Banking
- Documentary Credit
- Seminars in Banking
- Project Management
- Lease Financing and Investment Banking
- International Trade Financing