(Architecture Engineering Technology)
B.Sc. ARCHITECTURE ENGINEERING TECHNOLOGY
Programme Duration | 8-14 Semesters |
Courses | 95 Credit Hours |
Project | 06 Credit Hours |
Supervised Industrial Training | 32 Credit Hours |
Total | 133 Credit Hours |
1st Semester 1st Year:
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly Contact
Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | AT-111 | Introduction to Architectural and Town Planning | Major based Depth | 2 | 0 | 2 | 0 |
2 | AT-112 | Computer Applications | Computer Science | 2 | 1 | 2 | 3 |
3 | HS-113 | Islamic Studies | Humanities | 2 | 0 | 3 | 0 |
4 | GS-114 | Applied Mathematics-I | Natural Science/ Math | 3 | 0 | 3 | 0 |
5 | AT-115 | Engineering Mechanics | Major based Depth | 2 | 1 | 2 | 3 |
6 | AT-116 | Engineering Drawing | Major based Depth | 1 | 2 | 1 | 6 |
Total | 12 | 4 | 12 | 12 | |||
Grand Total | 12+4=16 | 12+12=24 |
2nd Semester 1st Year:
Sr.
No |
Course
Code |
Subject | Nature | Credit Hours | Weekly Contact
Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | HS-121 | Technical Report Writing & Presentation Skills | Humanities/English | 2 | 0 | 2 | 0 |
2 | AT-122 | Surveying | Major Based Depth | 2 | 1 | 2 | 3 |
3 | AT-123 | Workshop on Model Making | Major based Depth | 0 | 1 | 0 | 3 |
4 | AT-124 | History of Building Technology | Major based Depth | 3 | 0 | 3 | 0 |
5 | AT-125 | Building Materials & Construction | Major based Depth | 3 | 1 | 2 | 3 |
6 | AT-126 | Theory of Structure-I | Major based Depth | 3 | 1 | 3 | 3 |
Total | 13 | 4 | 13 | 12 | |||
Grand Total | 13+4=17 | 13+12=25 |
3rd Semester 2nd Year:
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly Contact
Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | HS-231 | Pakistan Studies | Humanities | 2 | 0 | 2 | 0 |
2 | GS-232 | Applied Mathematics-II | Natural science/Math | 3 | 0 | 3 | 0 |
3 | AT-234 | Theory of Structure-II | Major based Depth | 3 | 1 | 3 | 3 |
4 | AT-235 | Architectural Design-I | Major based Depth | 2 | 2 | 1 | 6 |
5 | HS-236 | Arabic | Humanities | 2 | 0 | 2 | 0 |
Total | 12 | 3 | 12 | 09 | |||
Grand Total | 12+3=15 | 12+09=21 |
4th Semester 2nd Year:
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly Contact
Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | GS-241 | Computer Aided Design | Major based Depth | 1 | 2 | 1 | 6 |
2 | AT-242 | Hydraulics for Architectural Technology | Major based Depth | 2 | 1 | 2 | 3 |
3 | AT-243 | Environmental Control Systems | Major based Depth | 3 | 1 | 3 | 3 |
4 | AT-244 | Mechanics of Solids | Major based Depth | 3 | 1 | 3 | 3 |
5 | AT-245 | Architectural Design-II | Major based Depth | 1 | 2 | 0 | 9 |
Total | 10 | 7 | 10 | 24 | |||
Grand Total | 10+7=17 | 10+24=34 |
5th Semester 3rd Year:
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly Contact
Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | AT-351 | Water Supply & Sanitation System for Buildings | Major based Depth | 2 | 1 | 2 | 3 |
2 | AT-352 | Electrical Systems for Buildings | Major based Depth | 2 | 1 | 2 | 3 |
3 | AT-353 | Reinforced Concrete Structures | Major based Depth | 2 | 1 | 2 | 3 |
4 | AT-354 | Architectural Design-III | Major based Depth | 1 | 2 | 0 | 3 |
5 | AT-355 | Introduction to Interior Designing | Major based Depth | 1 | 2 | 1 | 6 |
6 | AT-356 | Project-I | Major based Depth | 0 | 3 | 0 | 9 |
Total | 8 | 10 | 8 | 30 | |||
Grand Total | 8+10=18 | 8+30=38 |
6th Semester 3rd Year:
Sr. No | Course
Code |
Subject | Nature | Credit Hours | Weekly Contact
Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | AT-361 | Mechanical Systems for Buildings | Major based Depth | 3 | 1 | 3 | 3 |
2 | AT-362 | Lighting & Illumination | Major based Depth | 2 | 0 | 2 | 0 |
3 | AT-363 | Earthquake Engineering | Major based Depth | 3 | 0 | 3 | 0 |
4 | AT-364 | Geotechnical & Foundation Engineering | Major based Depth | 2 | 1 | 2 | 3 |
5 | GS-365 | Project Management | Management Science | 2 | 0 | 2 | 0 |
6 | AT-366 | Project-II | Major based Depth | 0 | 3 | 0 | 09 |
Total | 12 | 5 | 12 | 15 | |||
Grand Total | 12+5=17 | 12+15=27 |
7th Semester 4th Year:
Sr. No | Course
Code |
Subject | Credit Hours | Contact Hours | ||
Theory | Practical | Theory | Practical | |||
1 | AT-471 | 16 Weeks Supervised Industrial / Field Training (8*5=40Hrs/ Week) | 0 | 16 | 0 | 40*16 =640 |
Total | 00 | 16 | 00 | 640 | ||
Grand Total | 00+16=16 | 00+640=640 |
8th Semester 4th Year:
Sr. No | Course
Code |
Subject | Credit Hours | Contact Hours | ||
Theory | Practical | Theory | Practical | |||
1 | AT-481 | 16 Weeks Supervised Industrial / Field Training (8*5=40Hrs/ Week) | 0 | 16 | 0 | 40*16 =640 |
Total | 00 | 16 | 00 | 640 | ||
Grand Total | 00+16=16 | 00+640=640 |