YEAR-I
SEMESTER-I (Cr. 18)
Course Code | Course Title | Lec. Hrs. | Lab.Hrs. | Cr. Hrs |
ENG-1107 | English-I | 3 | 0 | 3 |
PS-1117 | Pakistan Studies | 2 | 0 | 2 |
MAT1115 | Mathematics-I | 3 | 0 | 3 |
BOT-1103 | Botany-I | 2 | 1 | 3 |
CHE-1104 | Chemistry-I | 2 | 1 | 3 |
ZOL-1101 | Principles of Animal Life-I | 3 | 1 | 4 |
Total Credits | 18 |
SEMESTER-II (Cr. 18)
Course Code | Course Title | Lec. Hrs. | Lab.Hrs. | Cr. Hrs |
ENG-1207 | English-II | 3 | 0 | 3 |
ISL-1212 | Islamic Studies / Ethics | 2 | 0 | 2 |
STA-1220 | Statistics/bioeconomics | 2 | 1 | 3 |
BOT-1203 | Botany-II | 2 | 1 | 3 |
CHE-1204 | Chemistry-II | 2 | 1 | 3 |
ZOL-1201 | Principles of Animal Life-II | 3 | 1 | 4 |
Total Credits | 18 |
YEAR-II
SEMESTER-III (Cr. 18)
Course Code | Course Title | Lec. Hrs. | Lab.Hrs. | Cr. Hrs |
ENG-2107 | English-III (Technical writing and presentation skills) | 2 | 0 | 2 |
ARA-2201 | Arabic | 2 | 0 | 2 |
BOT-2103 | Botany-III | 2 | 1 | 3 |
CHE-2104 | Chemistry-III | 2 | 1 | 3 |
ZOL-2101 | Animal Diversity-I | 3 | 1 | 4 |
ZOL-2102 | Animal Form and Function-I | 3 | 1 | 4 |
Total Credits | 18 |
SEMESTER-IV (Cr. 17)
Course code | Course Title | Lec. Hrs. | Lab.Hrs. | Cr. Hrs |
COM-2105 | Introduction to Computer | 2 | 1 | 3 |
BOT-2203 | Botany-IV | 2 | 1 | 3 |
ZOL-2201 | Animal Diversity-II | 3 | 1 | 4 |
ZOL-2202 | Animal Form and Function-II | 3 | 1 | 4 |
CHE-2204 | Chemistry-IV | 2 | 1 | 3 |
Total Credits | 17 |
YEAR-III
SEMESTER-V (Cr. 17)
Course code | Course Title | Lec. Hrs. | Lab.Hrs. | Cr. Hrs |
ZOL-3101 | Molecular Cell Biology | 3 | 1 | 4 |
ZOL-3102 | Animal Physiology | 3 | 1 | 4 |
ZOL-3103 | Genetics | 3 | 1 | 4 |
ZOL-3104 | Environmental Biology | 2 | 1 | 3 |
ZOL-3105 | Evolution | 2 | 2 | |
Total Credits | 17 |
SEMESTER VI (Cr. 17)
Course Code | Course Title | Lec. Hrs. | Lab.Hrs. | Cr. Hrs |
ZOL-3201 | General Biochemistry | 3 | 1 | 4 |
ZOL-3202 | Developmental Biology | 3 | 1 | 4 |
ZOL-3203 | Principles of Animal Taxonomy | 2 | 1 | 3 |
ZOL-3204 | Biostatistics | 2 | 1 | 3 |
ZOL-3205 | Paleontology | 2 | 1 | 3 |
Total Credits | 17 | 17 |
YEAR-IV
SEMESTER–VII (Cr. 15)
Course code | Course Title | Lec. Hrs. | Lab.Hrs. | Cr. Hrs. | |
ZOL-41** | Elective-I | 2 | 1 | 3 | |
ZOL-41** | Elective-II | 2 | 1 | 3 | |
ZOL-41** | Elective-III | 2 | 1 | 3 | |
ZOL-41** | Elective-IV | 2 | 1 | 3 | |
ZOL-41** | Elective-V | 2 | 1 | 3 | |
ZOL-4224 | Research Project (research work will be started in semester VII and the credit will be given in semester VIII) | 3 | |||
Total Credits | 15 | 15 | |||
SEMESTER-VIII (Cr. 17)
Course code | Course Title | Credits | Status |
ZOL-42** | Elective-VI | 2+1 | Elective |
ZOL-42** | Elective-VII | 2+1 | Elective |
ZOL-42** | Elective-VIII | 2+1 | Elective |
ZOL-42** | Elective-IX | 2+1 | Elective |
ZOL-42** | Elective-X | 2+1 | Elective |
ZOL-4223 | Comprehensive Oral Examination | S/U Basis | |
ZOL-4224 | Research Project | 0+6* | |
*Note: students who opt special papers in lieu of Research Project will have to opt five elective papers from the field of specialization while research students will opt three elective papers which will be closely related to their field of research. | |||
Total Credits | 15 |
18+ 18+19+16+17+17+15+15=135
LIST OF ELECTIVE COURSES FOR SEMESTER VII OF BS PROGRAM IN ZOOLOGY
Course code | Course Title | Lec. Hrs | Lab. Hrs | Credit Hrs. |
ZOL-4101 | Zoogeography | 2 | 1 | 3 |
ZOL-4102 | Reproductive Physiology | 2 | 1 | 3 |
ZOL-4103 | Clinical Endocrinology | 2 | 1 | 3 |
ZOL-4104 | Neurophysiology | 2 | 1 | 3 |
ZOL-4105 | Immunology | 2 | 1 | 3 |
ZOL-4106 | Hematology | 2 | 1 | 3 |
ZOL-4107 | Biotechnology-I | 2 | 1 | 3 |
ZOL-4108 | Biotechnology-II | 2 | 1 | 3 |
ZOL-4109 | General Toxicology | 2 | 1 | 3 |
ZOL-4110 | Human Genetics | 2 | 1 | 3 |
ZOL-4111 | General Microbiology | 2 | 1 | 3 |
ZOL-4112 | General Parasitology | 2 | 1 | 3 |
ZOL-4113 | Invertebrata | 2 | 1 | 3 |
ZOL-4114 | General Entomology | 2 | 1 | 3 |
ZOL-4115 | Principles of Fish Biology | 2 | 1 | 3 |
ZOL-4116 | Fisheries & Aquaculture | 2 | 1 | 3 |
ZOL-4117 | Limnology-A | 2 | 1 | 3 |
ZOL-4118 | Principles of Herpetology | 2 | 1 | 3 |
ZOL-4119 | Biodiversity | 2 | 1 | 3 |
ZOL-4120 | Histology | 2 | 1 | 3 |
ZOL-4121 | Biological Techniques | 1 | 2 | 3 |
ZOL-4122 | Research Methodology | 2 | 1 | 3 |
ZOL-4224 | Thesis | 0 | 0 | 0 |
LIST OF ELECTIVE COURSES FOR SEMESTER VIII OF BS PROGRAM IN ZOOLOGY
Course Code | Course Title | Lec. Hrs | Lab. Hrs. | Credit Hrs. |
ZOL-4201 | Physiological Systems and Adaptations | 2 | 1 | 3 |
ZOL-4202 | Molecular Physiology | 2 | 1 | 3 |
ZOL-4203 | Endocrinology | 2 | 1 | 3 |
ZOL-4204 | Animal Behaviour | 2 | 1 | 3 |
ZOL-4205 | Economic Zoology | 2 | 1 | 3 |
ZOL-4206 | Bioremediation & Environmental Biotechnology | 2 | 1 | 3 |
ZOL-4207 | Biochemistry – II | 2 | 1 | 3 |
ZOL-4208 | Molecular Biology | 2 | 1 | 3 |
ZOL-4209 | Medical Microbiology | 2 | 1 | 3 |
ZOL-4210 | Applied Microbiology | 2 | 1 | 3 |
ZOL-4211 | Medical Parasitology | 2 | 1 | 3 |
ZOL-4212 | Helminthology | 2 | 1 | 3 |
ZOL-4213 | Vector Biology | 2 | 1 | 3 |
ZOL-4214 | Animal Pests and Disease Producing Organisms | 2 | 1 | 3 |
ZOL-4215 | Fish Physiology | 2 | 1 | 3 |
ZOL-4216 | Ichthyology (Fish Morphology) | 2 | 1 | 3 |
ZOL-4217 | Limnology-B | 2 | 1 | 3 |
ZOL-4218 | Vertebrata | 2 | 1 | 3 |
ZOL-4219 | Ornithology | 2 | 1 | 3 |
ZOL-4220 | Mammalogy | 2 | 1 | 3 |
ZOL-4221 | Wildlife | 2 | 1 | 3 |
ZOL-4222 | Environmental Issues | 2 | 1 | 3 |
ZOL-4223 | Comprehensive Written Examination | S/U Basis | ||
ZOL-4224 | Research Project | 0 | 0 | 6 |